Usage Statistics for www.noding.com

Summary Period: December 2011
Generated 01-Jan-2012 00:00 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2011
Total Hits 130308
Total Files 107027
Total Pages 27620
Total Visits 8437
Total KBytes 1550822
Total Unique Sites 11286
Total Unique URLs 2734
Total Unique Referrers 1176
Total Unique User Agents 2562
. Avg Max
Hits per Hour 175 7548
Hits per Day 4203 10721
Files per Day 3452 4936
Pages per Day 890 7511
Sites per Day 364 640
Visits per Day 272 322
KBytes per Day 50027 103997
Hits by Response Code
Code 200 - OK 82.13% 107027
Code 206 - Partial Content 0.17% 224
Code 301 - Moved Permanently 0.03% 34
Code 304 - Not Modified 4.29% 5585
Code 404 - Not Found 13.33% 17373
Code 405 - Method Not Allowed 0.05% 64
Code 416 - Requested Range Not Satisfiable 0.00% 1

Daily usage for December 2011

Daily Statistics for December 2011
Day Hits Files Pages Visits Sites KBytes
1 3757 2.88% 3410 3.19% 431 1.56% 250 2.96% 541 4.79% 42178 2.72%
2 2982 2.29% 2632 2.46% 312 1.13% 190 2.25% 517 4.58% 33755 2.18%
3 5333 4.09% 4936 4.61% 1467 5.31% 296 3.51% 499 4.42% 103997 6.71%
4 3863 2.96% 3477 3.25% 1155 4.18% 249 2.95% 475 4.21% 79030 5.10%
5 3521 2.70% 2933 2.74% 425 1.54% 293 3.47% 587 5.20% 41528 2.68%
6 4101 3.15% 3590 3.35% 1529 5.54% 322 3.82% 573 5.08% 79192 5.11%
7 3955 3.04% 3429 3.20% 535 1.94% 319 3.78% 587 5.20% 47757 3.08%
8 3689 2.83% 3053 2.85% 875 3.17% 247 2.93% 557 4.94% 41921 2.70%
9 3253 2.50% 2761 2.58% 437 1.58% 256 3.03% 530 4.70% 37081 2.39%
10 3420 2.62% 3038 2.84% 397 1.44% 229 2.71% 459 4.07% 39844 2.57%
11 3692 2.83% 3018 2.82% 499 1.81% 255 3.02% 471 4.17% 41106 2.65%
12 4370 3.35% 3830 3.58% 928 3.36% 311 3.69% 612 5.42% 50839 3.28%
13 4263 3.27% 3773 3.53% 482 1.75% 295 3.50% 640 5.67% 52041 3.36%
14 4219 3.24% 3714 3.47% 497 1.80% 280 3.32% 514 4.55% 54925 3.54%
15 3868 2.97% 3268 3.05% 838 3.03% 272 3.22% 546 4.84% 43595 2.81%
16 4388 3.37% 3876 3.62% 610 2.21% 309 3.66% 513 4.55% 53765 3.47%
17 3736 2.87% 3055 2.85% 662 2.40% 294 3.48% 476 4.22% 42034 2.71%
18 5263 4.04% 4519 4.22% 641 2.32% 309 3.66% 508 4.50% 61933 3.99%
19 10721 8.23% 3261 3.05% 7511 27.19% 265 3.14% 481 4.26% 51999 3.35%
20 3563 2.73% 3186 2.98% 735 2.66% 266 3.15% 468 4.15% 41002 2.64%
21 4469 3.43% 3530 3.30% 577 2.09% 277 3.28% 463 4.10% 47228 3.05%
22 4799 3.68% 4312 4.03% 653 2.36% 262 3.11% 404 3.58% 58072 3.74%
23 3805 2.92% 3371 3.15% 762 2.76% 263 3.12% 483 4.28% 42080 2.71%
24 2730 2.10% 2392 2.23% 373 1.35% 222 2.63% 354 3.14% 32329 2.08%
25 3951 3.03% 3635 3.40% 425 1.54% 265 3.14% 363 3.22% 48791 3.15%
26 3971 3.05% 3168 2.96% 775 2.81% 278 3.30% 463 4.10% 43317 2.79%
27 5035 3.86% 4286 4.00% 694 2.51% 281 3.33% 517 4.58% 58445 3.77%
28 3981 3.06% 3558 3.32% 700 2.53% 234 2.77% 429 3.80% 48811 3.15%
29 3948 3.03% 3400 3.18% 717 2.60% 308 3.65% 462 4.09% 42695 2.75%
30 3835 2.94% 3166 2.96% 489 1.77% 288 3.41% 425 3.77% 44267 2.85%
31 3827 2.94% 3450 3.22% 489 1.77% 257 3.05% 362 3.21% 45264 2.92%

Hourly usage for December 2011

Hourly Statistics for December 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 134 4162 3.19% 118 3659 3.42% 17 557 2.02% 1595 49448 3.19%
1 132 4116 3.16% 110 3431 3.21% 16 526 1.90% 1497 46420 2.99%
2 96 2984 2.29% 81 2523 2.36% 18 573 2.07% 1067 33081 2.13%
3 129 4021 3.09% 117 3631 3.39% 43 1347 4.88% 2597 80506 5.19%
4 89 2763 2.12% 79 2464 2.30% 42 1324 4.79% 2304 71419 4.61%
5 88 2758 2.12% 75 2326 2.17% 27 853 3.09% 969 30037 1.94%
6 110 3430 2.63% 87 2716 2.54% 50 1580 5.72% 2205 68348 4.41%
7 108 3371 2.59% 86 2678 2.50% 27 866 3.14% 1233 38221 2.46%
8 86 2681 2.06% 72 2250 2.10% 16 513 1.86% 1060 32858 2.12%
9 129 4002 3.07% 113 3514 3.28% 24 760 2.75% 1571 48710 3.14%
10 142 4425 3.40% 123 3821 3.57% 37 1151 4.17% 1678 52030 3.36%
11 143 4455 3.42% 127 3940 3.68% 17 532 1.93% 1683 52186 3.37%
12 158 4926 3.78% 136 4243 3.96% 22 682 2.47% 1803 55881 3.60%
13 200 6201 4.76% 173 5375 5.02% 26 822 2.98% 2324 72044 4.65%
14 153 4768 3.66% 132 4093 3.82% 21 678 2.45% 1722 53395 3.44%
15 184 5715 4.39% 164 5084 4.75% 30 956 3.46% 2347 72757 4.69%
16 247 7671 5.89% 221 6879 6.43% 34 1060 3.84% 3009 93276 6.01%
17 493 15305 11.75% 232 7198 6.73% 254 7882 28.54% 3182 98627 6.36%
18 207 6433 4.94% 179 5562 5.20% 25 801 2.90% 2500 77511 5.00%
19 246 7644 5.87% 214 6642 6.21% 25 789 2.86% 2962 91814 5.92%
20 227 7064 5.42% 198 6162 5.76% 24 771 2.79% 2642 81903 5.28%
21 257 7986 6.13% 226 7010 6.55% 36 1129 4.09% 3027 93841 6.05%
22 229 7114 5.46% 197 6112 5.71% 28 893 3.23% 2737 84861 5.47%
23 203 6313 4.84% 184 5714 5.34% 18 575 2.08% 2311 71647 4.62%

Top 30 of 2734 Total URLs
# Hits KBytes URL
1 7744 5.94% 99494 6.42% /la8ak/images/4co.jpg
2 2667 2.05% 2924 0.19% /
3 1276 0.98% 134411 8.67% /stats/usage_201108.html
4 331 0.25% 1939 0.13% /la8ak/e.htm
5 311 0.24% 8199 0.53% /la8ak/images/torneb10003.jpg
6 291 0.22% 6338 0.41% /la8ak/images/fug25a4.jpg
7 271 0.21% 5081 0.33% /la8ak/m11.htm
8 261 0.20% 3780 0.24% /la8ak/images/4eg.jpg
9 246 0.19% 4359 0.28% /la8ak/images/saram1.jpg
10 239 0.18% 6607 0.43% /la8ak/images/2ta.jpg
11 235 0.18% 3872 0.25% /la8ak/images/4bn.jpg
12 235 0.18% 6326 0.41% /la8ak/images/uk41fzoom.jpg
13 224 0.17% 2256 0.15% /la8ak/index1.htm
14 220 0.17% 887 0.06% /la8ak/b73.htm
15 203 0.16% 2142 0.14% /la8ak/c.htm
16 199 0.15% 4911 0.32% /la8ak/c21.htm
17 180 0.14% 5229 0.34% /la8ak/images/4va2.jpg
18 180 0.14% 1086 0.07% /la8ak/images/4va5.jpg
19 179 0.14% 6617 0.43% /la8ak/images/4cm.jpg
20 179 0.14% 4463 0.29% /la8ak/images/4fv22.jpg
21 178 0.14% 656 0.04% /la8ak/22a.htm
22 178 0.14% 5039 0.32% /la8ak/images/4va41.jpg
23 178 0.14% 2305 0.15% /la8ak/images/4va61.jpg
24 178 0.14% 1323 0.09% /la8ak/images/4va93.jpg
25 177 0.14% 5049 0.33% /la8ak/images/4fu99.jpg
26 177 0.14% 2161 0.14% /la8ak/images/4ja22.jpg
27 177 0.14% 3844 0.25% /la8ak/images/4va3.jpg
28 177 0.14% 4830 0.31% /la8ak/images/4va51.jpg
29 177 0.14% 2907 0.19% /la8ak/images/4va71.jpg
30 177 0.14% 1980 0.13% /la8ak/images/gm3121bi.jpg

Top 10 of 2734 Total URLs By KBytes
# Hits KBytes URL
1 1276 0.98% 134411 8.67% /stats/usage_201108.html
2 7744 5.94% 99494 6.42% /la8ak/images/4co.jpg
3 66 0.05% 11459 0.74% /la8ak/images/jan3.jpeg
4 175 0.13% 11063 0.71% /la8ak/images/4b.jpg
5 44 0.03% 9984 0.64% /la8ak/ar001.txt
6 311 0.24% 8199 0.53% /la8ak/images/torneb10003.jpg
7 97 0.07% 7961 0.51% /stats/usage_201112.html
8 153 0.12% 7948 0.51% /la8ak/e12.htm
9 131 0.10% 6725 0.43% /la8ak/images/1ld.jpg
10 179 0.14% 6617 0.43% /la8ak/images/4cm.jpg

Top 10 of 335 Total Entry Pages
# Hits Visits URL
1 2667 2.05% 974 12.15% /
2 271 0.21% 193 2.41% /la8ak/m11.htm
3 224 0.17% 162 2.02% /la8ak/index1.htm
4 199 0.15% 139 1.73% /la8ak/c21.htm
5 170 0.13% 130 1.62% /la8ak/L1.htm
6 123 0.09% 105 1.31% /la8ak/12345/n19.htm
7 132 0.10% 100 1.25% /la8ak/g1.htm
8 154 0.12% 97 1.21% /la8ak/L2.htm
9 126 0.10% 96 1.20% /la8ak/29a.htm
10 220 0.17% 95 1.19% /la8ak/b73.htm

Top 10 of 335 Total Exit Pages
# Hits Visits URL
1 2667 2.05% 822 10.29% /
2 331 0.25% 183 2.29% /la8ak/e.htm
3 271 0.21% 183 2.29% /la8ak/m11.htm
4 224 0.17% 119 1.49% /la8ak/index1.htm
5 199 0.15% 114 1.43% /la8ak/c21.htm
6 154 0.12% 106 1.33% /la8ak/L2.htm
7 132 0.10% 100 1.25% /la8ak/g1.htm
8 123 0.09% 97 1.21% /la8ak/12345/n19.htm
9 170 0.13% 97 1.21% /la8ak/L1.htm
10 160 0.12% 95 1.19% /la8ak/m1.htm

Top 30 of 11286 Total Sites
# Hits Files KBytes Visits Hostname
1 7070 5.43% 8 0.01% 2418 0.16% 1 0.01% 209.116.59.106
2 2496 1.92% 2496 2.33% 133343 8.60% 41 0.49% 078088246029.tczew.vectranet.pl
3 1863 1.43% 1863 1.74% 27371 1.76% 27 0.32% i66167.upc-i.chello.nl
4 1500 1.15% 1472 1.38% 21918 1.41% 5 0.06% boston-cluster.lti.cs.cmu.edu
5 1223 0.94% 1202 1.12% 16461 1.06% 2 0.02% 204.11.219.76
6 1014 0.78% 560 0.52% 5424 0.35% 190 2.25% 208-115-111-68-reverse.wowrack.com
7 945 0.73% 729 0.68% 9680 0.62% 2 0.02% adsl-109-228-l4464.crnagora.net
8 867 0.67% 858 0.80% 10446 0.67% 2 0.02% 208.red-79-153-192.dynamicip.rima-tde.net
9 863 0.66% 463 0.43% 4819 0.31% 155 1.84% 208.115.113.84
10 745 0.57% 626 0.58% 8960 0.58% 1 0.01% gar83-1-78-226-200-81.fbx.proxad.net
11 741 0.57% 723 0.68% 9595 0.62% 15 0.18% 80.69.225.182
12 660 0.51% 410 0.38% 5015 0.32% 5 0.06% 95.173.94.254
13 654 0.50% 551 0.51% 8865 0.57% 4 0.05% 173-31-172-146.client.mchsi.com
14 578 0.44% 574 0.54% 9087 0.59% 1 0.01% ip5454810a.adsl-surfen.hetnet.nl
15 564 0.43% 232 0.22% 3656 0.24% 3 0.04% 178-117-110-167.access.telenet.be
16 562 0.43% 559 0.52% 8125 0.52% 23 0.27% nat.seznam.cz
17 540 0.41% 506 0.47% 5767 0.37% 14 0.17% bas8-toronto12-1177609768.dsl.bell.ca
18 512 0.39% 321 0.30% 6612 0.43% 114 1.35% crawl-66-249-66-28.googlebot.com
19 504 0.39% 485 0.45% 6562 0.42% 1 0.01% smj33-1-82-233-67-131.fbx.proxad.net
20 500 0.38% 487 0.46% 5849 0.38% 1 0.01% host28-246-dynamic.2-79-r.retail.telecomitalia.it
21 481 0.37% 444 0.41% 6601 0.43% 2 0.02% 88.203.175.116
22 443 0.34% 418 0.39% 3534 0.23% 4 0.05% pool-96-240-57-246.lsanca.fios.verizon.net
23 442 0.34% 265 0.25% 3836 0.25% 2 0.02% cust.static.46-14-121-7.swisscomdata.ch
24 431 0.33% 320 0.30% 4318 0.28% 3 0.04% 164.pool85-50-180.dynamic.orange.es
25 403 0.31% 390 0.36% 6593 0.43% 1 0.01% genuafw.gkd-el.de
26 400 0.31% 325 0.30% 4172 0.27% 1 0.01% 173.192.34.95-static.reverse.softlayer.com
27 383 0.29% 377 0.35% 4380 0.28% 1 0.01% 88.251.90.131
28 381 0.29% 335 0.31% 4922 0.32% 1 0.01% adsl-46-161-90255.crnagora.net
29 379 0.29% 214 0.20% 1957 0.13% 8 0.09% 541b9a90.cm-5-4c.dynamic.ziggo.nl
30 379 0.29% 371 0.35% 6392 0.41% 1 0.01% maratice.freepoint.cz

Top 10 of 11286 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2496 1.92% 2496 2.33% 133343 8.60% 41 0.49% 078088246029.tczew.vectranet.pl
2 1863 1.43% 1863 1.74% 27371 1.76% 27 0.32% i66167.upc-i.chello.nl
3 1500 1.15% 1472 1.38% 21918 1.41% 5 0.06% boston-cluster.lti.cs.cmu.edu
4 1223 0.94% 1202 1.12% 16461 1.06% 2 0.02% 204.11.219.76
5 867 0.67% 858 0.80% 10446 0.67% 2 0.02% 208.red-79-153-192.dynamicip.rima-tde.net
6 945 0.73% 729 0.68% 9680 0.62% 2 0.02% adsl-109-228-l4464.crnagora.net
7 741 0.57% 723 0.68% 9595 0.62% 15 0.18% 80.69.225.182
8 578 0.44% 574 0.54% 9087 0.59% 1 0.01% ip5454810a.adsl-surfen.hetnet.nl
9 745 0.57% 626 0.58% 8960 0.58% 1 0.01% gar83-1-78-226-200-81.fbx.proxad.net
10 654 0.50% 551 0.51% 8865 0.57% 4 0.05% 173-31-172-146.client.mchsi.com

Top 30 of 1176 Total Referrers
# Hits Referrer
1 32119 24.65% - (Direct Request)
2 5591 4.29% http://www.ikkaro.com/book/export/html/91
3 4531 3.48% http://www.noding.com/la8ak/m11.htm
4 4090 3.14% http://www.noding.com/la8ak/e12.htm
5 3222 2.47% http://www.noding.com/la8ak/index1.htm
6 3170 2.43% http://www.noding.com/la8ak/e.htm
7 2895 2.22% http://www.noding.com/la8ak/11a.htm
8 2783 2.14% http://www.noding.com/la8ak/k52.htm
9 2515 1.93% http://www.noding.com/la8ak/61.htm
10 2346 1.80% http://www.noding.com/la8ak/k51.htm
11 1973 1.51% http://www.noding.com/la8ak/L2.htm
12 1892 1.45% http://www.noding.com/la8ak/m2.htm
13 1755 1.35% http://www.ikkaro.com/node/223
14 1515 1.16% http://www.noding.com/la8ak/29a.htm
15 1458 1.12% http://www.noding.com/la8ak/m12.htm
16 1444 1.11% http://translate.googleusercontent.com/translate_c
17 1398 1.07% http://www.noding.com/la8ak/L1.htm
18 1368 1.05% http://www.noding.com/la8ak/12345/n19.htm
19 1302 1.00% http://www.noding.com/la8ak/12345/n12.htm
20 1276 0.98% http://www.noding.com/la8ak/c21.htm
21 1234 0.95% http://www.noding.com/la8ak/m1.htm
22 1218 0.93% http://www.noding.com/la8ak/g1.htm
23 1121 0.86% http://noding.com/la8ak/c21.htm
24 1062 0.81% http://www.noding.com/la8ak/31a.htm
25 1026 0.79% http://www.noding.com/la8ak/ew.htm
26 970 0.74% http://www.noding.com/la8ak/b.htm
27 963 0.74% http://www.noding.com/la8ak/a71.htm
28 929 0.71% http://www.noding.com/la8ak/el.htm
29 874 0.67% http://www.noding.com/la8ak/d.htm
30 868 0.67% http://www.noding.com/la8ak/k30.htm

Top 20 of 344 Total Search Strings
# Hits Search String
1 7 1.59% grid dip meter
2 7 1.59% racal ra17
3 6 1.37% 15wseb
4 4 0.91% hb9abo
5 4 0.91% k733021
6 4 0.91% lo1uk35
7 4 0.91% old measuring instruments
8 3 0.68% -
9 3 0.68% atlas 210x
10 3 0.68% http://www.agder.net/la8ak/61.htm
11 3 0.68% la8ak
12 3 0.68% me-109
13 3 0.68% qb5/1750
14 3 0.68% ra17 product detector
15 3 0.68% radio surplus
16 3 0.68% radiosurplus
17 3 0.68% sirutor rectifier
18 3 0.68% surplus radio
19 3 0.68% torn fu b1
20 3 0.68% torn.fu.d2

Top 15 of 2562 Total User Agents
# Hits User Agent
1 10436 8.01% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:8.0) Gecko/20100101 Firefox/8.0
2 6063 4.65% Mozilla/5.0 (Windows NT 5.1; rv:8.0) Gecko/20100101 Firefox/8.0
3 4335 3.33% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
4 3449 2.65% Mozilla/5.0 (Windows NT 5.1; rv:8.0.1) Gecko/20100101 Firefox/8.0.1
5 3242 2.49% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
6 2569 1.97% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 2502 1.92% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
8 2451 1.88% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.
9 2341 1.80% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
10 2231 1.71% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.2 (KHTML, like Gecko) Chrome/15.0.874.121 Safari/535.2
11 1889 1.45% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
12 1863 1.43% Mozilla/5.0 (Windows; U; Windows NT 6.0; nl; rv:1.9.2.3) Gecko/20100401 Firefox/3.6.3 ( .NET CLR 3.5.30729; .NET4.0C)
13 1780 1.37% Mozilla/5.0 (Windows NT 6.1; rv:8.0) Gecko/20100101 Firefox/8.0
14 1584 1.22% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.63 Safari/535.7
15 1571 1.21% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.3072

Usage by Country for December 2011

Top 30 of 120 Total Countries
# Hits Files KBytes Country
1 26555 20.38% 23756 22.20% 315246 20.33% Network (net)
2 20011 15.36% 14611 13.65% 204037 13.16% Commercial (com)
3 10982 8.43% 3315 3.10% 47126 3.04% United States
4 6470 4.97% 6186 5.78% 184806 11.92% Poland
5 6063 4.65% 5647 5.28% 77280 4.98% Netherlands
6 5305 4.07% 4981 4.65% 71477 4.61% Germany
7 5043 3.87% 4748 4.44% 60520 3.90% Italy
8 4961 3.81% 4272 3.99% 58360 3.76% Czech Republic
9 3214 2.47% 2555 2.39% 26557 1.71% Australia
10 2665 2.05% 2472 2.31% 35475 2.29% Norway
11 2619 2.01% 2307 2.16% 28201 1.82% Russian Federation
12 2341 1.80% 2073 1.94% 28799 1.86% France
13 2036 1.56% 1833 1.71% 24447 1.58% Spain
14 1869 1.43% 1737 1.62% 20993 1.35% Greece
15 1793 1.38% 1717 1.60% 22936 1.48% Mexico
16 1615 1.24% 1462 1.37% 18467 1.19% Sweden
17 1566 1.20% 1533 1.43% 22608 1.46% Educational (edu)
18 1504 1.15% 1293 1.21% 15864 1.02% Unresolved/Unknown
19 1462 1.12% 1383 1.29% 18954 1.22% Argentina
20 1377 1.06% 1324 1.24% 18012 1.16% Hungary
21 1310 1.01% 946 0.88% 12805 0.83% Belgium
22 1307 1.00% 1211 1.13% 20631 1.33% Romania
23 1171 0.90% 917 0.86% 12801 0.83% Switzerland
24 1057 0.81% 937 0.88% 14207 0.92% Bulgaria
25 975 0.75% 896 0.84% 11340 0.73% Canada
26 935 0.72% 859 0.80% 14508 0.94% Denmark
27 871 0.67% 843 0.79% 11984 0.77% Finland
28 862 0.66% 712 0.67% 8231 0.53% Brazil
29 833 0.64% 746 0.70% 10122 0.65% Austria
30 685 0.53% 617 0.58% 6695 0.43% Ukraine


Generated by Webalizer Version 2.23