Usage Statistics for www.noding.com

Summary Period: August 2012
Generated 01-Sep-2012 00:00 CEST
Webalizer Xtended (RB29)

[Main] [Code 404] [Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2012
Total Hits 86295
Total Files 78392
Total Pages 15323
Total Visits 4952
Total Volume 977.52 MB
Total Vol. In 0 bytes
Total Vol. Out 0 bytes
Total Unique Sites 6245
Total Unique URLs 2743
Total Unique Referrers 993
Total Unique User Agents 1594
. Avg Max
Hits per Hour 211 1187
Hits per Day 5076 7481
Files per Day 4611 6933
Pages per Day 901 1488
Sites per Day 367 569
Visits per Day 291 398
Volume per Day 57.50 MB 85.70 MB
Vol. In per Day 0 bytes 0 bytes
Vol. Out per Day 0 bytes 0 bytes
Hits by Response Code
Code 200 - OK 90.84% 78392
Code 206 - Partial Content 0.25% 216
Code 301 - Moved Permanently 0.05% 41
Code 304 - Not Modified 2.82% 2435
Code 403 - Forbidden 0.00% 1
Code 404 - Not Found 6.04% 5208
Code 405 - Method Not Allowed 0.00% 2

Hits by Response Code August 2012

Code 404 Monthly Statistics for August 2012 (Top 20 of 137 URLs)
# Hits URL
1 3012 57.83% /favicon.ico
2 1165 22.37% /robots.txt
3 146 2.80% /la8ak/images/1bv.jpg
4 104 2.00% /la8ak/images/radarscope.jpg
5 82 1.57% /la8ak/images/ukweh.jpg
6 57 1.09% /la8ak/images/kwea00.jpg
7 37 0.71% /la8ak/images/transistortilkoplinger.gif
8 21 0.40% /la8ak/images/9xd.jpg
9 15 0.29% /la8ak/WGierlach@aol.com
10 15 0.29% /la8ak/17a.htm
11 15 0.29% /la8ak/r34.htm
12 14 0.27% /la8ak/Dir A-Z/m31.htm
13 14 0.27% /la8ak/images/5ak.jpg
14 14 0.27% /la8ak/g30.htm
15 13 0.25% /la8ak/r11.htm
16 13 0.25% /c13.htm
17 13 0.25% /la8ak/g35.htm
18 12 0.23% /la8ak/p1.htm
19 12 0.23% /la8ak/d13.htm
20 12 0.23% /16b.htm
View All URLs

Daily usage for August 2012

Daily Statistics for August 2012
Day Hits Files Pages Visits Sites Volume Vol. In Vol. Out
15 2644 3.06% 2396 3.06% 465 3.03% 177 3.57% 272 4.36% 31.78 MB 3.25% 0 bytes 0.00% 0 bytes 0.00%
16 2732 3.17% 2494 3.18% 333 2.17% 159 3.21% 277 4.44% 33.08 MB 3.38% 0 bytes 0.00% 0 bytes 0.00%
17 5716 6.62% 5231 6.67% 862 5.63% 316 6.38% 461 7.38% 64.26 MB 6.57% 0 bytes 0.00% 0 bytes 0.00%
18 4509 5.23% 3976 5.07% 749 4.89% 355 7.17% 466 7.46% 52.67 MB 5.39% 0 bytes 0.00% 0 bytes 0.00%
19 4425 5.13% 3947 5.03% 794 5.18% 361 7.29% 459 7.35% 47.11 MB 4.82% 0 bytes 0.00% 0 bytes 0.00%
20 4215 4.88% 3843 4.90% 514 3.35% 297 6.00% 442 7.08% 50.75 MB 5.19% 0 bytes 0.00% 0 bytes 0.00%
21 5127 5.94% 4525 5.77% 678 4.42% 350 7.07% 481 7.70% 61.48 MB 6.29% 0 bytes 0.00% 0 bytes 0.00%
22 4030 4.67% 3681 4.70% 482 3.15% 267 5.39% 449 7.19% 47.42 MB 4.85% 0 bytes 0.00% 0 bytes 0.00%
23 7095 8.22% 6281 8.01% 1082 7.06% 280 5.65% 441 7.06% 82.65 MB 8.45% 0 bytes 0.00% 0 bytes 0.00%
24 5082 5.89% 4518 5.76% 786 5.13% 244 4.93% 475 7.61% 57.47 MB 5.88% 0 bytes 0.00% 0 bytes 0.00%
25 4788 5.55% 4305 5.49% 683 4.46% 270 5.45% 448 7.17% 55.83 MB 5.71% 0 bytes 0.00% 0 bytes 0.00%
26 6001 6.95% 5399 6.89% 834 5.44% 375 7.57% 509 8.15% 70.06 MB 7.17% 0 bytes 0.00% 0 bytes 0.00%
27 7481 8.67% 6933 8.84% 1291 8.43% 398 8.04% 569 9.11% 85.70 MB 8.77% 0 bytes 0.00% 0 bytes 0.00%
28 6142 7.12% 5718 7.29% 1488 9.71% 330 6.66% 509 8.15% 67.16 MB 6.87% 0 bytes 0.00% 0 bytes 0.00%
29 5264 6.10% 4857 6.20% 1461 9.53% 264 5.33% 473 7.57% 51.71 MB 5.29% 0 bytes 0.00% 0 bytes 0.00%
30 5280 6.12% 4907 6.26% 1374 8.97% 255 5.15% 462 7.40% 55.66 MB 5.69% 0 bytes 0.00% 0 bytes 0.00%
31 5764 6.68% 5381 6.86% 1447 9.44% 267 5.39% 449 7.19% 62.73 MB 6.42% 0 bytes 0.00% 0 bytes 0.00%

Hourly usage for August 2012

Hourly Statistics for August 2012
Hour Hits Files Pages Volume Vol. In Vol. Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 165 2812 3.26% 148 2522 3.22% 31 540 3.52% 1.83 MB 31.03 MB 3.17% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
1 169 2875 3.33% 154 2619 3.34% 57 985 6.43% 1.97 MB 33.55 MB 3.43% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
2 161 2742 3.18% 142 2424 3.09% 39 665 4.34% 1.64 MB 27.85 MB 2.85% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
3 124 2114 2.45% 115 1957 2.50% 31 533 3.48% 1.38 MB 23.41 MB 2.39% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
4 111 1901 2.20% 99 1697 2.16% 29 494 3.22% 1.11 MB 18.88 MB 1.93% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
5 129 2195 2.54% 115 1961 2.50% 34 594 3.88% 1.33 MB 22.59 MB 2.31% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
6 88 1496 1.73% 76 1298 1.66% 32 548 3.58% 735.60 KB 12.21 MB 1.25% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
7 121 2068 2.40% 111 1894 2.42% 29 500 3.26% 1.32 MB 22.39 MB 2.29% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
8 127 2165 2.51% 114 1949 2.49% 28 480 3.13% 1.33 MB 22.60 MB 2.31% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
9 167 2854 3.31% 152 2588 3.30% 31 529 3.45% 1.85 MB 31.52 MB 3.22% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
10 187 3182 3.69% 169 2878 3.67% 36 613 4.00% 2.15 MB 36.48 MB 3.73% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
11 204 3483 4.04% 184 3140 4.01% 36 620 4.05% 2.25 MB 38.18 MB 3.91% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
12 180 3071 3.56% 161 2752 3.51% 29 503 3.28% 1.95 MB 33.20 MB 3.40% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
13 268 4567 5.29% 241 4104 5.24% 40 685 4.47% 3.10 MB 52.63 MB 5.38% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
14 313 5334 6.18% 284 4837 6.17% 39 676 4.41% 3.92 MB 66.56 MB 6.81% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
15 253 4314 5.00% 226 3844 4.90% 34 588 3.84% 2.87 MB 48.85 MB 5.00% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
16 241 4106 4.76% 218 3712 4.74% 34 582 3.80% 2.75 MB 46.70 MB 4.78% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
17 250 4255 4.93% 228 3878 4.95% 36 613 4.00% 2.80 MB 47.56 MB 4.87% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
18 339 5779 6.70% 303 5162 6.58% 43 738 4.82% 4.03 MB 68.56 MB 7.01% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
19 317 5402 6.26% 299 5089 6.49% 47 802 5.23% 3.86 MB 65.64 MB 6.71% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
20 323 5495 6.37% 298 5069 6.47% 43 735 4.80% 3.71 MB 62.99 MB 6.44% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
21 280 4768 5.53% 257 4377 5.58% 47 801 5.23% 3.25 MB 55.29 MB 5.66% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
22 306 5206 6.03% 284 4833 6.17% 44 759 4.95% 3.55 MB 60.36 MB 6.17% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
23 241 4111 4.76% 224 3808 4.86% 43 740 4.83% 2.85 MB 48.48 MB 4.96% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%

Top 30 of 2743 Total URLs
# Hits Volume Vol. In Vol. Out URL
1 6418 7.44% 7.41 MB 0.76% 0 bytes 0.00% 0 bytes 0.00% /
2 270 0.31% 6.19 MB 0.63% 0 bytes 0.00% 0 bytes 0.00% /la8ak/c21.htm
3 209 0.24% 2.54 MB 0.26% 0 bytes 0.00% 0 bytes 0.00% /la8ak/m11.htm
4 185 0.21% 1.71 MB 0.18% 0 bytes 0.00% 0 bytes 0.00% /la8ak/L1.htm
5 182 0.21% 1.88 MB 0.19% 0 bytes 0.00% 0 bytes 0.00% /la8ak/m12.htm
6 171 0.20% 999.65 KB 0.10% 0 bytes 0.00% 0 bytes 0.00% /la8ak/m23.htm
7 163 0.19% 682.90 KB 0.07% 0 bytes 0.00% 0 bytes 0.00% /la8ak/f.htm
8 131 0.15% 1.24 MB 0.13% 0 bytes 0.00% 0 bytes 0.00% /la8ak/index1.htm
9 130 0.15% 1.20 MB 0.12% 0 bytes 0.00% 0 bytes 0.00% /la8ak/e.htm
10 125 0.14% 1.36 MB 0.14% 0 bytes 0.00% 0 bytes 0.00% /la8ak/c.htm
11 109 0.13% 975.50 KB 0.10% 0 bytes 0.00% 0 bytes 0.00% /la8ak/a1.htm
12 105 0.12% 169.78 KB 0.02% 0 bytes 0.00% 0 bytes 0.00% /la8ak/
13 103 0.12% 1.28 MB 0.13% 0 bytes 0.00% 0 bytes 0.00% /la8ak/b.htm
14 103 0.12% 1.73 MB 0.18% 0 bytes 0.00% 0 bytes 0.00% /la8ak/b21.htm
15 82 0.10% 764.89 KB 0.08% 0 bytes 0.00% 0 bytes 0.00% /la8ak/e98.htm
16 75 0.09% 821.05 KB 0.08% 0 bytes 0.00% 0 bytes 0.00% /la8ak/29a.htm
17 75 0.09% 2.79 MB 0.29% 0 bytes 0.00% 0 bytes 0.00% /la8ak/L2.htm
18 72 0.08% 2.34 MB 0.24% 0 bytes 0.00% 0 bytes 0.00% /la8ak/k51.htm
19 71 0.08% 907.65 KB 0.09% 0 bytes 0.00% 0 bytes 0.00% /la8ak/d.htm
20 70 0.08% 781.26 KB 0.08% 0 bytes 0.00% 0 bytes 0.00% /la8ak/g1.htm
21 70 0.08% 1.14 MB 0.12% 0 bytes 0.00% 0 bytes 0.00% /la8ak/m1.htm
22 66 0.08% 1.38 MB 0.14% 0 bytes 0.00% 0 bytes 0.00% /la8ak/61.htm
23 66 0.08% 293.77 KB 0.03% 0 bytes 0.00% 0 bytes 0.00% /la8ak/a71.htm
24 66 0.08% 1.52 MB 0.16% 0 bytes 0.00% 0 bytes 0.00% /la8ak/m2.htm
25 64 0.07% 305.24 KB 0.03% 0 bytes 0.00% 0 bytes 0.00% /la8ak/L.htm
26 62 0.07% 673.43 KB 0.07% 0 bytes 0.00% 0 bytes 0.00% /la8ak/c13.htm
27 62 0.07% 593.51 KB 0.06% 0 bytes 0.00% 0 bytes 0.00% /la8ak/email.htm
28 60 0.07% 229.45 KB 0.02% 0 bytes 0.00% 0 bytes 0.00% /la8ak/a.htm
29 59 0.07% 2.17 MB 0.22% 0 bytes 0.00% 0 bytes 0.00% /la8ak/31a.htm
30 57 0.07% 3.05 MB 0.31% 0 bytes 0.00% 0 bytes 0.00% /la8ak/e12.htm

Top 10 of 2743 Total URLs By Volume
# Hits Volume Vol. In Vol. Out URL
1 48 0.06% 8.35 MB 0.85% 0 bytes 0.00% 0 bytes 0.00% /la8ak/images/jan3.jpeg
2 6418 7.44% 7.41 MB 0.76% 0 bytes 0.00% 0 bytes 0.00% /
3 270 0.31% 6.19 MB 0.63% 0 bytes 0.00% 0 bytes 0.00% /la8ak/c21.htm
4 36 0.04% 5.55 MB 0.57% 0 bytes 0.00% 0 bytes 0.00% /stats/usage_201208.html
5 22 0.03% 4.87 MB 0.50% 0 bytes 0.00% 0 bytes 0.00% /la8ak/ar001.txt
6 57 0.07% 3.05 MB 0.31% 0 bytes 0.00% 0 bytes 0.00% /la8ak/e12.htm
7 75 0.09% 2.79 MB 0.29% 0 bytes 0.00% 0 bytes 0.00% /la8ak/L2.htm
8 209 0.24% 2.54 MB 0.26% 0 bytes 0.00% 0 bytes 0.00% /la8ak/m11.htm
9 72 0.08% 2.34 MB 0.24% 0 bytes 0.00% 0 bytes 0.00% /la8ak/k51.htm
10 59 0.07% 2.17 MB 0.22% 0 bytes 0.00% 0 bytes 0.00% /la8ak/31a.htm

Top 10 of 333 Total Entry Pages
# Hits Visits URL
1 6418 7.44% 641 13.53% /
2 270 0.31% 224 4.73% /la8ak/c21.htm
3 182 0.21% 146 3.08% /la8ak/m12.htm
4 185 0.21% 131 2.76% /la8ak/L1.htm
5 171 0.20% 94 1.98% /la8ak/m23.htm
6 103 0.12% 90 1.90% /la8ak/b21.htm
7 209 0.24% 85 1.79% /la8ak/m11.htm
8 109 0.13% 74 1.56% /la8ak/a1.htm
9 131 0.15% 73 1.54% /la8ak/index1.htm
10 75 0.09% 61 1.29% /la8ak/29a.htm

Top 10 of 331 Total Exit Pages
# Hits Visits URL
1 6418 7.44% 555 11.74% /
2 270 0.31% 183 3.87% /la8ak/c21.htm
3 209 0.24% 161 3.41% /la8ak/m11.htm
4 182 0.21% 124 2.62% /la8ak/m12.htm
5 185 0.21% 116 2.45% /la8ak/L1.htm
6 171 0.20% 96 2.03% /la8ak/m23.htm
7 103 0.12% 87 1.84% /la8ak/b21.htm
8 109 0.13% 72 1.52% /la8ak/a1.htm
9 82 0.10% 54 1.14% /la8ak/e98.htm
10 70 0.08% 52 1.10% /la8ak/g1.htm

Top 30 of 6245 Total Sites
# Hits Files Volume Vol. In Vol. Out Visits Hostname
1 5611 6.50% 5611 7.16% 6.56 MB 0.67% 0 bytes 0.00% 0 bytes 0.00% 45 0.91% 188.126.53.232
2 1239 1.44% 1212 1.55% 17.43 MB 1.78% 0 bytes 0.00% 0 bytes 0.00% 5 0.10% 188-75-174-106.xsky.cz
3 1008 1.17% 1001 1.28% 15.79 MB 1.62% 0 bytes 0.00% 0 bytes 0.00% 0 0.00% img-spider-37-140-141-33.yandex.com
4 882 1.02% 714 0.91% 9.97 MB 1.02% 0 bytes 0.00% 0 bytes 0.00% 1 0.02% r186-54-140-198.dialup.adsl.anteldata.net.uy
5 632 0.73% 555 0.71% 6.93 MB 0.71% 0 bytes 0.00% 0 bytes 0.00% 1 0.02% 92.114.81.50
6 585 0.68% 506 0.65% 7.08 MB 0.72% 0 bytes 0.00% 0 bytes 0.00% 5 0.10% ti0013a380-dhcp1958.bb.online.no
7 576 0.67% 556 0.71% 7.19 MB 0.74% 0 bytes 0.00% 0 bytes 0.00% 1 0.02% d97b8abb.cm-3-4c.dynamic.ziggo.nl
8 564 0.65% 280 0.36% 6.53 MB 0.67% 0 bytes 0.00% 0 bytes 0.00% 108 2.18% crawl-66-249-71-132.googlebot.com
9 510 0.59% 508 0.65% 7.65 MB 0.78% 0 bytes 0.00% 0 bytes 0.00% 1 0.02% 188-25-189-138.rdsnet.ro
10 485 0.56% 313 0.40% 3.22 MB 0.33% 0 bytes 0.00% 0 bytes 0.00% 98 1.98% 208-115-111-68-reverse.wowrack.com
11 422 0.49% 418 0.53% 6.39 MB 0.65% 0 bytes 0.00% 0 bytes 0.00% 4 0.08% ti0043a380-dhcp2775.bb.online.no
12 420 0.49% 329 0.42% 4.80 MB 0.49% 0 bytes 0.00% 0 bytes 0.00% 1 0.02% 78-131-222-9.tktelekom.pl
13 411 0.48% 353 0.45% 4.81 MB 0.49% 0 bytes 0.00% 0 bytes 0.00% 1 0.02% r200-125-40-126.ae-static.anteldata.net.uy
14 409 0.47% 405 0.52% 5.80 MB 0.59% 0 bytes 0.00% 0 bytes 0.00% 1 0.02% ip-109-80-80-151.o2isp.cz
15 397 0.46% 382 0.49% 4.58 MB 0.47% 0 bytes 0.00% 0 bytes 0.00% 3 0.06% 88.103.118.115
16 389 0.45% 313 0.40% 3.23 MB 0.33% 0 bytes 0.00% 0 bytes 0.00% 1 0.02% crawl-81-144-138-34.wotbox.com
17 388 0.45% 232 0.30% 2.10 MB 0.21% 0 bytes 0.00% 0 bytes 0.00% 72 1.45% 208.115.113.84
18 367 0.43% 363 0.46% 5.60 MB 0.57% 0 bytes 0.00% 0 bytes 0.00% 1 0.02% p4fc8674b.dip.t-dialin.net
19 361 0.42% 359 0.46% 4.06 MB 0.42% 0 bytes 0.00% 0 bytes 0.00% 1 0.02% 121-79-13-28.bb.ispone.net.au
20 347 0.40% 336 0.43% 5.19 MB 0.53% 0 bytes 0.00% 0 bytes 0.00% 1 0.02% 95.76.14.24
21 338 0.39% 328 0.42% 4.83 MB 0.49% 0 bytes 0.00% 0 bytes 0.00% 5 0.10% c-76-101-238-62.hsd1.fl.comcast.net
22 314 0.36% 211 0.27% 2.84 MB 0.29% 0 bytes 0.00% 0 bytes 0.00% 1 0.02% mail.rurgmbh.com
23 311 0.36% 304 0.39% 4.78 MB 0.49% 0 bytes 0.00% 0 bytes 0.00% 2 0.04% 115.249.173.154
24 278 0.32% 266 0.34% 4.61 MB 0.47% 0 bytes 0.00% 0 bytes 0.00% 1 0.02% mx.ifak.eu
25 276 0.32% 255 0.33% 3.36 MB 0.34% 0 bytes 0.00% 0 bytes 0.00% 2 0.04% z19-09.opera-mini.net
26 270 0.31% 143 0.18% 2.25 MB 0.23% 0 bytes 0.00% 0 bytes 0.00% 67 1.35% crawl-66-249-66-108.googlebot.com
27 250 0.29% 248 0.32% 3.52 MB 0.36% 0 bytes 0.00% 0 bytes 0.00% 1 0.02% aputeaux-653-1-15-234.w86-195.abo.wanadoo.fr
28 248 0.29% 240 0.31% 3.84 MB 0.39% 0 bytes 0.00% 0 bytes 0.00% 2 0.04% arennes-357-1-221-30.w2-14.abo.wanadoo.fr
29 243 0.28% 228 0.29% 3.80 MB 0.39% 0 bytes 0.00% 0 bytes 0.00% 1 0.02% 212.125.250.121
30 242 0.28% 209 0.27% 2.52 MB 0.26% 0 bytes 0.00% 0 bytes 0.00% 1 0.02% 230.134.251.212.customer.cdi.no

Top 10 of 6245 Total Sites By Volume
# Hits Files Volume Vol. In Vol. Out Visits Hostname
1 1239 1.44% 1212 1.55% 17.43 MB 1.78% 0 bytes 0.00% 0 bytes 0.00% 5 0.10% 188-75-174-106.xsky.cz
2 1008 1.17% 1001 1.28% 15.79 MB 1.62% 0 bytes 0.00% 0 bytes 0.00% 0 0.00% img-spider-37-140-141-33.yandex.com
3 882 1.02% 714 0.91% 9.97 MB 1.02% 0 bytes 0.00% 0 bytes 0.00% 1 0.02% r186-54-140-198.dialup.adsl.anteldata.net.uy
4 510 0.59% 508 0.65% 7.65 MB 0.78% 0 bytes 0.00% 0 bytes 0.00% 1 0.02% 188-25-189-138.rdsnet.ro
5 576 0.67% 556 0.71% 7.19 MB 0.74% 0 bytes 0.00% 0 bytes 0.00% 1 0.02% d97b8abb.cm-3-4c.dynamic.ziggo.nl
6 585 0.68% 506 0.65% 7.08 MB 0.72% 0 bytes 0.00% 0 bytes 0.00% 5 0.10% ti0013a380-dhcp1958.bb.online.no
7 632 0.73% 555 0.71% 6.93 MB 0.71% 0 bytes 0.00% 0 bytes 0.00% 1 0.02% 92.114.81.50
8 5611 6.50% 5611 7.16% 6.56 MB 0.67% 0 bytes 0.00% 0 bytes 0.00% 45 0.91% 188.126.53.232
9 564 0.65% 280 0.36% 6.53 MB 0.67% 0 bytes 0.00% 0 bytes 0.00% 108 2.18% crawl-66-249-71-132.googlebot.com
10 422 0.49% 418 0.53% 6.39 MB 0.65% 0 bytes 0.00% 0 bytes 0.00% 4 0.08% ti0043a380-dhcp2775.bb.online.no

Top 30 of 993 Total Referrers
# Hits Referrer
1 13261 15.37% - (Direct Request)
2 3619 4.19% http://noding.com/la8ak/c21.htm
3 2552 2.96% http://www.noding.com/la8ak/k51.htm
4 2521 2.92% http://www.noding.com/la8ak/m12.htm
5 2477 2.87% http://www.noding.com/la8ak/index1.htm
6 2462 2.85% http://www.ikkaro.com/book/export/html/91
7 2340 2.71% http://www.noding.com/la8ak/m11.htm
8 1791 2.08% http://www.noding.com/la8ak/e.htm
9 1726 2.00% http://www.noding.com/la8ak/a1.htm
10 1625 1.88% http://www.noding.com/la8ak/k52.htm
11 1541 1.79% http://www.noding.com/la8ak/L1.htm
12 1515 1.76% http://www.noding.com/la8ak/e12.htm
13 1512 1.75% http://translate.googleusercontent.com/translate_c
14 1426 1.65% http://www.noding.com/la8ak/k32.htm
15 1414 1.64% http://www.noding.com/la8ak/b21.htm
16 1362 1.58% http://www.noding.com/la8ak/29a.htm
17 1274 1.48% http://www.noding.com/la8ak/m2.htm
18 1156 1.34% http://www.noding.com/la8ak/L2.htm
19 1037 1.20% http://www.noding.com/la8ak/b.htm
20 934 1.08% http://www.noding.com/la8ak/61.htm
21 809 0.94% http://www.noding.com/la8ak/31a.htm
22 780 0.90% http://www.noding.com/la8ak/m1.htm
23 779 0.90% http://www.noding.com/la8ak/c13.htm
24 736 0.85% http://www.noding.com/la8ak/11a.htm
25 702 0.81% http://www.noding.com/la8ak/g1.htm
26 681 0.79% http://www.noding.com/la8ak/k56.htm
27 664 0.77% http://www.noding.com/la8ak/12345/n12.htm
28 633 0.73% http://noding.com/la8ak/m11.htm
29 592 0.69% http://www.noding.com/la8ak/c21.htm
30 570 0.66% http://www.noding.com/la8ak/k53.htm

Top 20 of 567 Total Search Strings
# Hits Search String
1 29 3.77% 2n3866
2 17 2.21% la8ak
3 13 1.69% ecc81
4 10 1.30% 74hc4066
5 7 0.91% sommerkamp fl dx 500
6 7 0.91% vswr meter
7 6 0.78% bfr96
8 6 0.78% rv12p2000
9 5 0.65% ra3aae
10 4 0.52% erstling kennung
11 4 0.52% lm3909
12 4 0.52% military radar frequency bands
13 4 0.52% polyakov mixer
14 4 0.52% pye westminster
15 4 0.52% ra3aae mixer
16 4 0.52% s042p
17 4 0.52% so42p
18 4 0.52% synchronous am detector
19 4 0.52% torn eb
20 3 0.39% 74hc4066 receiver

Top 15 of 1594 Total User Agents
# Hits User Agent
1 6229 7.22% Mozilla/5.0 (Windows NT 5.1; rv:14.0) Gecko/20100101 Firefox/14.0.1
2 3674 4.26% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
3 3638 4.22% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.1 (KHTML, like Gecko) Chrome/21.0.1180.83 Safari/537.1
4 3580 4.15% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:14.0) Gecko/20100101 Firefox/14.0.1
5 3451 4.00% Mozilla/5.0 (X11; Linux x86_64; rv:14.0) Gecko/20100101 Firefox/14.0.1
6 2639 3.06% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
7 2149 2.49% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.1 (KHTML, like Gecko) Chrome/21.0.1180.79 Safari/537.1
8 1565 1.81% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.1 (KHTML, like Gecko) Chrome/21.0.1180.83 Safari/537.1
9 1542 1.79% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; Trident/5.0)
10 1535 1.78% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.1 (KHTML, like Gecko) Chrome/21.0.1180.83 Safari/537.1
11 1469 1.70% Mozilla/5.0 (Windows NT 6.1; rv:14.0) Gecko/20100101 Firefox/14.0.1
12 1303 1.51% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.1 (KHTML, like Gecko) Chrome/21.0.1180.79 Safari/537.1
13 1264 1.46% Mozilla/5.0 (Windows NT 5.1; rv:8.0) Gecko/20100101 Firefox/8.0
14 1067 1.24% Mozilla/5.0 (iPad; CPU OS 5_1_1 like Mac OS X) AppleWebKit/534.46 (KHTML, like Gecko) Version/5.1 Mobile/9B206 Safari/7534.48.3
15 1048 1.21% Twisted Web Client

Usage by Country for August 2012

Top 30 of 108 Total Countries
# Hits Files Volume Vol. In Vol. Out Country
1 15521 17.99% 14336 18.29% 187.83 MB 19.22% 0 bytes 0.00% 0 bytes 0.00% Network (net)
2 11867 13.75% 9355 11.93% 127.46 MB 13.04% 0 bytes 0.00% 0 bytes 0.00% Commercial (com)
3 6814 7.90% 6711 8.56% 20.81 MB 2.13% 0 bytes 0.00% 0 bytes 0.00% Russian Federation
4 4381 5.08% 4104 5.24% 55.89 MB 5.72% 0 bytes 0.00% 0 bytes 0.00% Czech Republic
5 4102 4.75% 3842 4.90% 58.02 MB 5.94% 0 bytes 0.00% 0 bytes 0.00% Norway
6 4064 4.71% 3804 4.85% 54.42 MB 5.57% 0 bytes 0.00% 0 bytes 0.00% Germany
7 3103 3.60% 2777 3.54% 33.32 MB 3.41% 0 bytes 0.00% 0 bytes 0.00% Australia
8 2657 3.08% 2535 3.23% 33.20 MB 3.40% 0 bytes 0.00% 0 bytes 0.00% Netherlands
9 2532 2.93% 2136 2.72% 28.53 MB 2.92% 0 bytes 0.00% 0 bytes 0.00% United States
10 2472 2.86% 2287 2.92% 30.36 MB 3.11% 0 bytes 0.00% 0 bytes 0.00% France
11 2237 2.59% 2104 2.68% 28.66 MB 2.93% 0 bytes 0.00% 0 bytes 0.00% Romania
12 2209 2.56% 1984 2.53% 26.78 MB 2.74% 0 bytes 0.00% 0 bytes 0.00% Poland
13 2101 2.43% 1803 2.30% 24.42 MB 2.50% 0 bytes 0.00% 0 bytes 0.00% Uruguay
14 1744 2.02% 1646 2.10% 20.16 MB 2.06% 0 bytes 0.00% 0 bytes 0.00% Italy
15 1360 1.58% 1314 1.68% 16.35 MB 1.67% 0 bytes 0.00% 0 bytes 0.00% Belgium
16 1352 1.57% 1267 1.62% 16.56 MB 1.69% 0 bytes 0.00% 0 bytes 0.00% Brazil
17 1313 1.52% 1242 1.58% 15.15 MB 1.55% 0 bytes 0.00% 0 bytes 0.00% Argentina
18 1046 1.21% 987 1.26% 12.47 MB 1.28% 0 bytes 0.00% 0 bytes 0.00% Hungary
19 989 1.15% 905 1.15% 12.26 MB 1.25% 0 bytes 0.00% 0 bytes 0.00% Greece
20 845 0.98% 770 0.98% 9.85 MB 1.01% 0 bytes 0.00% 0 bytes 0.00% Unresolved/Unknown
21 767 0.89% 713 0.91% 10.92 MB 1.12% 0 bytes 0.00% 0 bytes 0.00% Denmark
