Usage Statistics for www.noding.com

Summary Period: December 2013
Generated 01-Jan-2014 00:01 CET
Webalizer Xtended (RB29)

[Main] [Code 404] [Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2013
Total Hits 247930
Total Files 209458
Total Pages 79744
Total Visits 14765
Total Volume 5.40 GB
Total Vol. In 0 bytes
Total Vol. Out 0 bytes
Total Unique Sites 13750
Total Unique URLs 2932
Total Unique Referrers 6254
Total Unique User Agents 2993
. Avg Max
Hits per Hour 333 1677
Hits per Day 7997 12340
Files per Day 6756 9889
Pages per Day 2572 4467
Sites per Day 443 794
Visits per Day 476 616
Volume per Day 178.51 MB 344.57 MB
Vol. In per Day 0 bytes 0 bytes
Vol. Out per Day 0 bytes 0 bytes
Hits by Response Code
Code 200 - OK 84.48% 209458
Code 206 - Partial Content 0.10% 256
Code 301 - Moved Permanently 0.06% 158
Code 304 - Not Modified 4.00% 9907
Code 400 - Bad Request 0.01% 27
Code 403 - Forbidden 0.00% 6
Code 404 - Not Found 11.26% 27927
Code 405 - Method Not Allowed 0.08% 190
Code 416 - Requested Range Not Satisfiable 0.00% 1

Hits by Response Code December 2013

Code 404 Monthly Statistics for December 2013 (Top 20 of 2482 URLs)
# Hits URL
1 8138 29.14% /robots.txt
2 5531 19.81% /favicon.ico
3 586 2.10% /wp-login.php
4 362 1.30% /stats/error_201301.html
5 238 0.85% /
6 216 0.77% /admin/login.php
7 198 0.71% /administrator/
8 175 0.63% /la8ak/images/1bv.jpg
9 171 0.61% /admin.php
10 164 0.59% /admin/
11 159 0.57% /user/
12 156 0.56% /wp-content/themes/Snapwire/timthumb.php
13 154 0.55% /bitrix/admin/
14 144 0.52% /la8ak/images/ukweh.jpg
15 134 0.48% /stats/wp-content/themes/Snapwire/timthumb.php
16 125 0.45% /la8ak/images/transistortilkoplinger.gif
17 125 0.45% /bbs/delete.php
18 123 0.44% /wp-content/themes/TheTravelTheme/includes/timthumb.php
19 120 0.43% /apple-touch-icon.png
20 117 0.42% /apple-touch-icon-precomposed.png
View All URLs

Daily usage for December 2013

Daily Statistics for December 2013
Day Hits Files Pages Visits Sites Volume Vol. In Vol. Out
1 8127 3.28% 7253 3.46% 3016 3.78% 544 3.68% 621 4.52% 205.64 MB 3.72% 0 bytes 0.00% 0 bytes 0.00%
2 7543 3.04% 6437 3.07% 2199 2.76% 396 2.68% 667 4.85% 95.31 MB 1.72% 0 bytes 0.00% 0 bytes 0.00%
3 7327 2.96% 6394 3.05% 1875 2.35% 438 2.97% 693 5.04% 85.89 MB 1.55% 0 bytes 0.00% 0 bytes 0.00%
4 6793 2.74% 5664 2.70% 2420 3.03% 616 4.17% 728 5.29% 102.47 MB 1.85% 0 bytes 0.00% 0 bytes 0.00%
5 7354 2.97% 6298 3.01% 2396 3.00% 456 3.09% 604 4.39% 157.46 MB 2.85% 0 bytes 0.00% 0 bytes 0.00%
6 8252 3.33% 7300 3.49% 2894 3.63% 467 3.16% 659 4.79% 255.40 MB 4.62% 0 bytes 0.00% 0 bytes 0.00%
7 9398 3.79% 6898 3.29% 2943 3.69% 397 2.69% 607 4.41% 262.73 MB 4.75% 0 bytes 0.00% 0 bytes 0.00%
8 6842 2.76% 5999 2.86% 2343 2.94% 391 2.65% 591 4.30% 178.61 MB 3.23% 0 bytes 0.00% 0 bytes 0.00%
9 7291 2.94% 6350 3.03% 1450 1.82% 570 3.86% 724 5.27% 87.25 MB 1.58% 0 bytes 0.00% 0 bytes 0.00%
10 7020 2.83% 5912 2.82% 2439 3.06% 594 4.02% 709 5.16% 130.42 MB 2.36% 0 bytes 0.00% 0 bytes 0.00%
11 7024 2.83% 5870 2.80% 2163 2.71% 503 3.41% 663 4.82% 111.67 MB 2.02% 0 bytes 0.00% 0 bytes 0.00%
12 8493 3.43% 7529 3.59% 3469 4.35% 446 3.02% 727 5.29% 308.20 MB 5.57% 0 bytes 0.00% 0 bytes 0.00%
13 12340 4.98% 8725 4.17% 4095 5.14% 479 3.24% 766 5.57% 344.57 MB 6.23% 0 bytes 0.00% 0 bytes 0.00%
14 7135 2.88% 6341 3.03% 3051 3.83% 445 3.01% 624 4.54% 252.66 MB 4.57% 0 bytes 0.00% 0 bytes 0.00%
15 9166 3.70% 8289 3.96% 3187 4.00% 416 2.82% 645 4.69% 265.29 MB 4.79% 0 bytes 0.00% 0 bytes 0.00%
16 9188 3.71% 7843 3.74% 4467 5.60% 585 3.96% 711 5.17% 306.18 MB 5.53% 0 bytes 0.00% 0 bytes 0.00%
17 10147 4.09% 8827 4.21% 4186 5.25% 607 4.11% 784 5.70% 315.54 MB 5.70% 0 bytes 0.00% 0 bytes 0.00%
18 9256 3.73% 7876 3.76% 2595 3.25% 505 3.42% 794 5.77% 169.14 MB 3.06% 0 bytes 0.00% 0 bytes 0.00%
19 6185 2.49% 5195 2.48% 1698 2.13% 389 2.63% 731 5.32% 112.58 MB 2.03% 0 bytes 0.00% 0 bytes 0.00%
20 7849 3.17% 6625 3.16% 2410 3.02% 419 2.84% 704 5.12% 156.11 MB 2.82% 0 bytes 0.00% 0 bytes 0.00%
21 6692 2.70% 5535 2.64% 1765 2.21% 387 2.62% 720 5.24% 122.28 MB 2.21% 0 bytes 0.00% 0 bytes 0.00%
22 6656 2.68% 5159 2.46% 1985 2.49% 516 3.49% 747 5.43% 84.85 MB 1.53% 0 bytes 0.00% 0 bytes 0.00%
23 7529 3.04% 6462 3.09% 1693 2.12% 489 3.31% 712 5.18% 106.95 MB 1.93% 0 bytes 0.00% 0 bytes 0.00%
24 5471 2.21% 4575 2.18% 1596 2.00% 490 3.32% 692 5.03% 82.48 MB 1.49% 0 bytes 0.00% 0 bytes 0.00%
25 6924 2.79% 6061 2.89% 1961 2.46% 493 3.34% 671 4.88% 125.71 MB 2.27% 0 bytes 0.00% 0 bytes 0.00%
26 7327 2.96% 6480 3.09% 2563 3.21% 407 2.76% 698 5.08% 195.43 MB 3.53% 0 bytes 0.00% 0 bytes 0.00%
27 7999 3.23% 7049 3.37% 2782 3.49% 480 3.25% 744 5.41% 220.42 MB 3.98% 0 bytes 0.00% 0 bytes 0.00%
28 10987 4.43% 9889 4.72% 2689 3.37% 529 3.58% 770 5.60% 252.88 MB 4.57% 0 bytes 0.00% 0 bytes 0.00%
29 9549 3.85% 7994 3.82% 2651 3.32% 546 3.70% 742 5.40% 230.27 MB 4.16% 0 bytes 0.00% 0 bytes 0.00%
30 8932 3.60% 6600 3.15% 3015 3.78% 462 3.13% 762 5.54% 118.24 MB 2.14% 0 bytes 0.00% 0 bytes 0.00%
31 7134 2.88% 6029 2.88% 1748 2.19% 393 2.66% 695 5.05% 91.32 MB 1.65% 0 bytes 0.00% 0 bytes 0.00%

Hourly usage for December 2013

Hourly Statistics for December 2013
Hour Hits Files Pages Volume Vol. In Vol. Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 303 9418 3.80% 261 8091 3.86% 93 2899 3.64% 7.10 MB 220.15 MB 3.98% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
1 240 7467 3.01% 208 6464 3.09% 86 2672 3.35% 6.32 MB 195.89 MB 3.54% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
2 232 7209 2.91% 176 5469 2.61% 105 3264 4.09% 6.15 MB 190.57 MB 3.44% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
3 199 6196 2.50% 171 5301 2.53% 83 2591 3.25% 6.19 MB 191.78 MB 3.47% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
4 203 6296 2.54% 171 5320 2.54% 95 2962 3.71% 6.13 MB 190.06 MB 3.43% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
5 210 6512 2.63% 167 5204 2.48% 108 3371 4.23% 6.25 MB 193.85 MB 3.50% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
6 189 5888 2.37% 154 4801 2.29% 83 2575 3.23% 5.76 MB 178.69 MB 3.23% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
7 220 6822 2.75% 169 5268 2.52% 87 2720 3.41% 5.96 MB 184.88 MB 3.34% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
8 265 8219 3.32% 220 6850 3.27% 99 3093 3.88% 6.67 MB 206.71 MB 3.74% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
9 308 9548 3.85% 252 7813 3.73% 106 3294 4.13% 6.85 MB 212.38 MB 3.84% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
10 334 10359 4.18% 275 8526 4.07% 116 3603 4.52% 7.53 MB 233.47 MB 4.22% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
11 343 10654 4.30% 282 8762 4.18% 105 3278 4.11% 8.04 MB 249.09 MB 4.50% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
12 371 11518 4.65% 303 9393 4.48% 138 4289 5.38% 8.35 MB 258.82 MB 4.68% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
13 374 11604 4.68% 307 9533 4.55% 107 3344 4.19% 7.63 MB 236.58 MB 4.27% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
14 341 10582 4.27% 289 8983 4.29% 105 3266 4.10% 7.29 MB 226.13 MB 4.09% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
15 415 12887 5.20% 318 9884 4.72% 147 4558 5.72% 7.71 MB 238.87 MB 4.32% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
16 423 13121 5.29% 371 11503 5.49% 112 3499 4.39% 8.62 MB 267.17 MB 4.83% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
17 434 13481 5.44% 372 11538 5.51% 127 3961 4.97% 8.48 MB 262.83 MB 4.75% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
18 428 13270 5.35% 369 11451 5.47% 120 3745 4.70% 8.54 MB 264.72 MB 4.78% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
19 474 14718 5.94% 415 12889 6.15% 111 3454 4.33% 8.91 MB 276.14 MB 4.99% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
20 474 14702 5.93% 420 13038 6.22% 122 3789 4.75% 9.19 MB 284.85 MB 5.15% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
21 451 13993 5.64% 399 12398 5.92% 109 3404 4.27% 8.94 MB 277.24 MB 5.01% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
22 414 12862 5.19% 375 11646 5.56% 106 3301 4.14% 8.46 MB 262.29 MB 4.74% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
23 342 10604 4.28% 301 9333 4.46% 90 2812 3.53% 7.44 MB 230.79 MB 4.17% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%

Top 30 of 2932 Total URLs
# Hits Volume Vol. In Vol. Out URL
1 15232 6.14% 1.65 GB 30.49% 0 bytes 0.00% 0 bytes 0.00% /stats/usage_201109.html
2 12372 4.99% 67.04 MB 1.21% 0 bytes 0.00% 0 bytes 0.00% /stats/
3 7728 3.12% 950.53 MB 17.18% 0 bytes 0.00% 0 bytes 0.00% /stats/usage_201201.html
4 3230 1.30% 3.69 MB 0.07% 0 bytes 0.00% 0 bytes 0.00% /
5 1439 0.58% 24.87 MB 0.45% 0 bytes 0.00% 0 bytes 0.00% /la8ak/m1.htm
6 1169 0.47% 142.21 MB 2.57% 0 bytes 0.00% 0 bytes 0.00% /stats/usage_201107.html
7 991 0.40% 170.64 MB 3.08% 0 bytes 0.00% 0 bytes 0.00% /stats/usage_201310.html
8 649 0.26% 68.94 MB 1.25% 0 bytes 0.00% 0 bytes 0.00% /stats/error_201301.html
9 572 0.23% 13.73 MB 0.25% 0 bytes 0.00% 0 bytes 0.00% /la8ak/c21.htm
10 569 0.23% 10.36 MB 0.19% 0 bytes 0.00% 0 bytes 0.00% /la8ak/m11.htm
11 415 0.17% 14.49 MB 0.26% 0 bytes 0.00% 0 bytes 0.00% /la8ak/L2.htm
12 345 0.14% 3.62 MB 0.07% 0 bytes 0.00% 0 bytes 0.00% /la8ak/m12.htm
13 330 0.13% 3.11 MB 0.06% 0 bytes 0.00% 0 bytes 0.00% /la8ak/L1.htm
14 329 0.13% 3.52 MB 0.06% 0 bytes 0.00% 0 bytes 0.00% /la8ak/c.htm
15 310 0.13% 521.46 KB 0.01% 0 bytes 0.00% 0 bytes 0.00% /la8ak/
16 307 0.12% 2.86 MB 0.05% 0 bytes 0.00% 0 bytes 0.00% /la8ak/index1.htm
17 248 0.10% 1.83 MB 0.03% 0 bytes 0.00% 0 bytes 0.00% /la8ak/f.htm
18 246 0.10% 2.65 MB 0.05% 0 bytes 0.00% 0 bytes 0.00% /la8ak/29a.htm
19 236 0.10% 2.22 MB 0.04% 0 bytes 0.00% 0 bytes 0.00% /la8ak/e.htm
20 233 0.09% 2.65 MB 0.05% 0 bytes 0.00% 0 bytes 0.00% /la8ak/b.htm
21 224 0.09% 3.62 MB 0.07% 0 bytes 0.00% 0 bytes 0.00% /la8ak/12345/n12.htm
22 211 0.09% 1.92 MB 0.03% 0 bytes 0.00% 0 bytes 0.00% /la8ak/a1.htm
23 206 0.08% 3.24 MB 0.06% 0 bytes 0.00% 0 bytes 0.00% /la8ak/b21.htm
24 204 0.08% 3.69 MB 0.07% 0 bytes 0.00% 0 bytes 0.00% /la8ak/61.htm
25 199 0.08% 18.68 MB 0.34% 0 bytes 0.00% 0 bytes 0.00% /stats/usage_201108.html
26 198 0.08% 1.80 MB 0.03% 0 bytes 0.00% 0 bytes 0.00% /la8ak/email.htm
27 195 0.08% 2.42 MB 0.04% 0 bytes 0.00% 0 bytes 0.00% /la8ak/d.htm
28 195 0.08% 23.74 MB 0.43% 0 bytes 0.00% 0 bytes 0.00% /stats/usage_201111.html
29 181 0.07% 1.20 MB 0.02% 0 bytes 0.00% 0 bytes 0.00% /la8ak/22a.htm
30 179 0.07% 642.81 KB 0.01% 0 bytes 0.00% 0 bytes 0.00% /la8ak/m.htm

Top 10 of 2932 Total URLs By Volume
# Hits Volume Vol. In Vol. Out URL
1 15232 6.14% 1.65 GB 30.49% 0 bytes 0.00% 0 bytes 0.00% /stats/usage_201109.html
2 7728 3.12% 950.53 MB 17.18% 0 bytes 0.00% 0 bytes 0.00% /stats/usage_201201.html
3 991 0.40% 170.64 MB 3.08% 0 bytes 0.00% 0 bytes 0.00% /stats/usage_201310.html
4 1169 0.47% 142.21 MB 2.57% 0 bytes 0.00% 0 bytes 0.00% /stats/usage_201107.html
5 649 0.26% 68.94 MB 1.25% 0 bytes 0.00% 0 bytes 0.00% /stats/error_201301.html
6 12372 4.99% 67.04 MB 1.21% 0 bytes 0.00% 0 bytes 0.00% /stats/
7 157 0.06% 26.98 MB 0.49% 0 bytes 0.00% 0 bytes 0.00% /stats/usage_201303.html
8 1439 0.58% 24.87 MB 0.45% 0 bytes 0.00% 0 bytes 0.00% /la8ak/m1.htm
9 195 0.08% 23.74 MB 0.43% 0 bytes 0.00% 0 bytes 0.00% /stats/usage_201111.html
10 130 0.05% 22.38 MB 0.40% 0 bytes 0.00% 0 bytes 0.00% /la8ak/ar001.txt

Top 10 of 370 Total Entry Pages
# Hits Visits URL
1 3230 1.30% 1920 14.47% /
2 1439 0.58% 525 3.96% /la8ak/m1.htm
3 649 0.26% 509 3.84% /stats/error_201301.html
4 572 0.23% 480 3.62% /la8ak/c21.htm
5 569 0.23% 417 3.14% /la8ak/m11.htm
6 12372 4.99% 347 2.62% /stats/
7 415 0.17% 275 2.07% /la8ak/L2.htm
8 15232 6.14% 247 1.86% /stats/usage_201109.html
9 345 0.14% 223 1.68% /la8ak/m12.htm
10 330 0.13% 220 1.66% /la8ak/L1.htm

Top 10 of 372 Total Exit Pages
# Hits Visits URL
1 3230 1.30% 1759 13.40% /
2 1439 0.58% 512 3.90% /la8ak/m1.htm
3 649 0.26% 442 3.37% /stats/error_201301.html
4 12372 4.99% 425 3.24% /stats/
5 569 0.23% 380 2.90% /la8ak/m11.htm
6 572 0.23% 368 2.80% /la8ak/c21.htm
7 415 0.17% 257 1.96% /la8ak/L2.htm
8 15232 6.14% 246 1.87% /stats/usage_201109.html
9 330 0.13% 200 1.52% /la8ak/L1.htm
10 345 0.14% 193 1.47% /la8ak/m12.htm

Top 30 of 13750 Total Sites
# Hits Files Volume Vol. In Vol. Out Visits Hostname
1 15181 6.12% 15181 7.25% 1.64 GB 30.39% 0 bytes 0.00% 0 bytes 0.00% 232 1.57% 52.216.151.178.triolan.net
2 8672 3.50% 8672 4.14% 45.89 MB 0.83% 0 bytes 0.00% 0 bytes 0.00% 14 0.09% 154.6.207.91.unknown.steephost.net
3 7652 3.09% 7652 3.65% 943.99 MB 17.06% 0 bytes 0.00% 0 bytes 0.00% 16 0.11% sol-fttb.115.122.118.46.sovam.net.ua
4 2475 1.00% 12 0.01% 21.99 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% 0 0.00% img-spider-5-255-253-73.yandex.com
5 2441 0.98% 544 0.26% 8.87 MB 0.16% 0 bytes 0.00% 0 bytes 0.00% 202 1.37% spider-178-154-202-250.yandex.com
6 1965 0.79% 363 0.17% 7.90 MB 0.14% 0 bytes 0.00% 0 bytes 0.00% 262 1.77% crawl-66-249-78-108.googlebot.com
7 1947 0.79% 1087 0.52% 70.86 MB 1.28% 0 bytes 0.00% 0 bytes 0.00% 6 0.04% crawler.eniro.no
8 1519 0.61% 404 0.19% 9.38 MB 0.17% 0 bytes 0.00% 0 bytes 0.00% 6 0.04% 121.189.37.52
9 1236 0.50% 4 0.00% 446.22 KB 0.01% 0 bytes 0.00% 0 bytes 0.00% 1 0.01% 184.170.248.130
10 1176 0.47% 665 0.32% 12.58 MB 0.23% 0 bytes 0.00% 0 bytes 0.00% 168 1.14% 208.115.113.84
11 1042 0.42% 595 0.28% 11.19 MB 0.20% 0 bytes 0.00% 0 bytes 0.00% 158 1.07% 208-115-111-68-reverse.wowrack.com
12 972 0.39% 972 0.46% 121.04 MB 2.19% 0 bytes 0.00% 0 bytes 0.00% 4 0.03% 178.151.216.52
13 727 0.29% 712 0.34% 10.10 MB 0.18% 0 bytes 0.00% 0 bytes 0.00% 1 0.01% pa-18-167-231.service.infuturo.it
14 682 0.28% 613 0.29% 12.57 MB 0.23% 0 bytes 0.00% 0 bytes 0.00% 25 0.17% netcom-176-101-133-28.netcominternet.pl
15 656 0.26% 652 0.31% 9.71 MB 0.18% 0 bytes 0.00% 0 bytes 0.00% 1 0.01% host1-14-dynamic.233-95-r.retail.telecomitalia.it
16 642 0.26% 625 0.30% 8.68 MB 0.16% 0 bytes 0.00% 0 bytes 0.00% 1 0.01% dpc6935176252.direcpc.com
17 571 0.23% 555 0.26% 5.84 MB 0.11% 0 bytes 0.00% 0 bytes 0.00% 5 0.03% lites-kvasiny.3.sdl.core.ttnet.cz
18 563 0.23% 449 0.21% 6.12 MB 0.11% 0 bytes 0.00% 0 bytes 0.00% 18 0.12% hosted-by.leaseweb.com
19 556 0.22% 402 0.19% 2.47 MB 0.04% 0 bytes 0.00% 0 bytes 0.00% 3 0.02% n604-gw-n6.vslesy.cz
20 547 0.22% 119 0.06% 3.18 MB 0.06% 0 bytes 0.00% 0 bytes 0.00% 72 0.49% crawl-66-249-66-114.googlebot.com
21 530 0.21% 118 0.06% 2.00 MB 0.04% 0 bytes 0.00% 0 bytes 0.00% 75 0.51% crawl-66-249-76-144.googlebot.com
22 489 0.20% 476 0.23% 7.69 MB 0.14% 0 bytes 0.00% 0 bytes 0.00% 3 0.02% ip-40-117.zax.pl
23 468 0.19% 468 0.22% 2.38 MB 0.04% 0 bytes 0.00% 0 bytes 0.00% 6 0.04% 180.220-pool.nikopol.net
24 463 0.19% 313 0.15% 4.27 MB 0.08% 0 bytes 0.00% 0 bytes 0.00% 22 0.15% fulltextrobot-test-77-75-74-41.seznam.cz
25 437 0.18% 336 0.16% 5.44 MB 0.10% 0 bytes 0.00% 0 bytes 0.00% 1 0.01% crawl-81-144-138-34.wotbox.com
26 429 0.17% 333 0.16% 5.05 MB 0.09% 0 bytes 0.00% 0 bytes 0.00% 1 0.01% 162.243.44.160
27 427 0.17% 332 0.16% 4.91 MB 0.09% 0 bytes 0.00% 0 bytes 0.00% 1 0.01% 162.243.71.212
28 427 0.17% 333 0.16% 5.07 MB 0.09% 0 bytes 0.00% 0 bytes 0.00% 1 0.01% 162.243.84.215
29 421 0.17% 292 0.14% 3.91 MB 0.07% 0 bytes 0.00% 0 bytes 0.00% 1 0.01% p54a00074.dip0.t-ipconnect.de
30 418 0.17% 111 0.05% 2.99 MB 0.05% 0 bytes 0.00% 0 bytes 0.00% 49 0.33% crawl-66-249-73-144.googlebot.com

Top 10 of 13750 Total Sites By Volume
# Hits Files Volume Vol. In Vol. Out Visits Hostname
1 15181 6.12% 15181 7.25% 1.64 GB 30.39% 0 bytes 0.00% 0 bytes 0.00% 232 1.57% 52.216.151.178.triolan.net
2 7652 3.09% 7652 3.65% 943.99 MB 17.06% 0 bytes 0.00% 0 bytes 0.00% 16 0.11% sol-fttb.115.122.118.46.sovam.net.ua
3 972 0.39% 972 0.46% 121.04 MB 2.19% 0 bytes 0.00% 0 bytes 0.00% 4 0.03% 178.151.216.52
4 1947 0.79% 1087 0.52% 70.86 MB 1.28% 0 bytes 0.00% 0 bytes 0.00% 6 0.04% crawler.eniro.no
5 360 0.15% 360 0.17% 62.55 MB 1.13% 0 bytes 0.00% 0 bytes 0.00% 20 0.14% c-178-73-200-141.anonymous.at.anonine.com
6 8672 3.50% 8672 4.14% 45.89 MB 0.83% 0 bytes 0.00% 0 bytes 0.00% 14 0.09% 154.6.207.91.unknown.steephost.net
7 188 0.08% 188 0.09% 32.67 MB 0.59% 0 bytes 0.00% 0 bytes 0.00% 25 0.17% c-178-73-207-177.anonymous.at.anonine.com
8 160 0.06% 160 0.08% 27.80 MB 0.50% 0 bytes 0.00% 0 bytes 0.00% 5 0.03% c-46-246-19-215.anonymous.at.anonine.com
9 110 0.04% 110 0.05% 19.15 MB 0.35% 0 bytes 0.00% 0 bytes 0.00% 22 0.15% net107.186.188-238.tmn.ertelecom.ru
10 125 0.05% 125 0.06% 13.92 MB 0.25% 0 bytes 0.00% 0 bytes 0.00% 8 0.05% 37-233-20-3.starnet.md

Top 30 of 6254 Total Referrers
# Hits Referrer
1 67359 27.17% - (Direct Request)
2 11745 4.74% http://www.noding.com/la8ak/m11.htm
3 10131 4.09% http://www.noding.com/la8ak/L2.htm
4 7860 3.17% http://noding.com/la8ak/c21.htm
5 5315 2.14% http://www.noding.com/la8ak/61.htm
6 4172 1.68% http://www.noding.com/la8ak/m1.htm
7 3958 1.60% http://www.noding.com/la8ak/m12.htm
8 3733 1.51% http://www.noding.com/la8ak/index1.htm
9 3443 1.39% http://www.noding.com/la8ak/29a.htm
10 3153 1.27% http://www.noding.com/la8ak/k51.htm
11 2802 1.13% http://www.noding.com/la8ak/e.htm
12 2787 1.12% http://www.noding.com/la8ak/m2.htm
13 2548 1.03% http://www.noding.com/la8ak/a1.htm
14 2545 1.03% http://www.noding.com/la8ak/c11.htm
15 2521 1.02% http://www.noding.com/la8ak/e12.htm
16 2428 0.98% http://www.noding.com/la8ak/L1.htm
17 2359 0.95% http://www.noding.com/la8ak/12345/n12.htm
18 2312 0.93% http://www.noding.com/la8ak/b21.htm
19 1745 0.70% http://translate.googleusercontent.com/translate_c
20 1741 0.70% http://www.noding.com/la8ak/k52.htm
21 1724 0.70% http://www.noding.com/la8ak/b.htm
22 1455 0.59% http://www.noding.com/la8ak/11a.htm
23 1238 0.50% http://www.noding.com/la8ak/ew.htm
24 1235 0.50% http://www.noding.com/la8ak/c13.htm
25 1225 0.49% http://noding.com/la8ak/m11.htm
26 1182 0.48% http://www.noding.com/la8ak/g1.htm
27 1155 0.47% http://www.noding.com/la8ak/c21.htm
28 1109 0.45% http://www.noding.com/la8ak/c.htm
29 1037 0.42% http://noding.com/la8ak/22a.htm
30 998 0.40% http://www.noding.com/la8ak/k32.htm

Top 20 of 292 Total Search Strings
# Hits Search String
1 6 1.83% http://noding.com/la8ak/c21.htm
2 4 1.22% grid dip meter
3 3 0.91% 10.7 mhz ceramic oscillator
4 3 0.91% 2n3866
5 3 0.91% bfr96
6 3 0.91% noding.com
7 3 0.91% ra3aae mixer
8 3 0.91% swr
9 2 0.61% 10wsc
10 2 0.61% ecc84
11 2 0.61% fug 25a
12 2 0.61% http://www.noding.com/la8ak/m1.htm
13 2 0.61% magnetic loop
14 2 0.61% mje3055
15 2 0.61% ostmarkwerk
16 2 0.61% pcb vfo
17 2 0.61% ra3aae circuit
18 2 0.61% racal ra17
19 2 0.61% rv12p4000 10wsc
20 2 0.61% s042p

Top 15 of 2993 Total User Agents
# Hits User Agent
1 12518 5.05% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
2 9917 4.00% Mozilla/5.0 (Windows NT 5.1; rv:25.0) Gecko/20100101 Firefox/25.0
3 8056 3.25% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/31.0.1650.63 Safari/537.36
4 7639 3.08% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:25.0) Gecko/20100101 Firefox/25.0
5 6799 2.74% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:26.0) Gecko/20100101 Firefox/26.0
6 6242 2.52% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/31.0.1650.63 Safari/537.36
7 5724 2.31% Mozilla/5.0 (Windows NT 5.1; rv:26.0) Gecko/20100101 Firefox/26.0
8 4320 1.74% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
9 4206 1.70% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
10 3968 1.60% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
11 3860 1.56% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/31.0.1650.63 Safari/537.36
12 2744 1.11% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2) Gecko/20100115 Firefox/3.6
13 2666 1.08% Mozilla/5.0 (Windows NT 6.1; rv:25.0) Gecko/20100101 Firefox/25.0
14 2639 1.06% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/534+ (KHTML, like Gecko) BingPreview/1.0b
15 2407 0.97% BPImageWalker/2.0 (www.bdbrandprotect.com)

Usage by Country for December 2013

Top 30 of 148 Total Countries
# Hits Files Volume Vol. In Vol. Out Country
1 54680 22.05% 52096 24.87% 2.07 GB 38.30% 0 bytes 0.00% 0 bytes 0.00% Network (net)
2 46181 18.63% 27073 12.93% 553.77 MB 10.01% 0 bytes 0.00% 0 bytes 0.00% Commercial (com)
3 16132 6.51% 14884 7.11% 210.81 MB 3.81% 0 bytes 0.00% 0 bytes 0.00% Germany
4 11785 4.75% 9263 4.42% 137.56 MB 2.49% 0 bytes 0.00% 0 bytes 0.00% United States
5 11177 4.51% 10988 5.25% 1.07 GB 19.88% 0 bytes 0.00% 0 bytes 0.00% Ukraine
6 10247 4.13% 9606 4.59% 130.44 MB 2.36% 0 bytes 0.00% 0 bytes 0.00% Italy
7 8427 3.40% 7743 3.70% 107.93 MB 1.95% 0 bytes 0.00% 0 bytes 0.00% Poland
