Usage Statistics for www.noding.com

Summary Period: May 2014
Generated 01-Jun-2014 00:01 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2014
Total Hits 117942
Total Files 55909
Total Pages 90616
Total Visits 15380
Total KBytes 6458007
Total Unique Sites 5858
Total Unique URLs 131
Total Unique Referrers 7628
Total Unique User Agents 1511
. Avg Max
Hits per Hour 158 1041
Hits per Day 3804 5930
Files per Day 1803 2385
Pages per Day 2923 3949
Sites per Day 188 390
Visits per Day 496 570
KBytes per Day 208323 295364
Hits by Response Code
Code 200 - OK 47.40% 55909
Code 206 - Partial Content 0.02% 21
Code 301 - Moved Permanently 0.01% 10
Code 304 - Not Modified 0.37% 433
Code 400 - Bad Request 0.08% 94
Code 403 - Forbidden 0.00% 2
Code 404 - Not Found 19.17% 22610
Code 500 - Internal Server Error 32.95% 38863

Daily usage for May 2014

Daily Statistics for May 2014
Day Hits Files Pages Visits Sites KBytes
1 2902 2.46% 1441 2.58% 2266 2.50% 513 3.34% 355 6.06% 159364 2.47%
2 2891 2.45% 1129 2.02% 2193 2.42% 538 3.50% 341 5.82% 131552 2.04%
3 2537 2.15% 1139 2.04% 2011 2.22% 485 3.15% 316 5.39% 161633 2.50%
4 2813 2.39% 1458 2.61% 2172 2.40% 489 3.18% 282 4.81% 190730 2.95%
5 3613 3.06% 2227 3.98% 3100 3.42% 481 3.13% 320 5.46% 222276 3.44%
6 3730 3.16% 2118 3.79% 3075 3.39% 568 3.69% 390 6.66% 214370 3.32%
7 3214 2.73% 2139 3.83% 2725 3.01% 533 3.47% 311 5.31% 228507 3.54%
8 4296 3.64% 2092 3.74% 3438 3.79% 511 3.32% 331 5.65% 197373 3.06%
9 3342 2.83% 2241 4.01% 2880 3.18% 504 3.28% 288 4.92% 206165 3.19%
10 3349 2.84% 1864 3.33% 2689 2.97% 542 3.52% 339 5.79% 158441 2.45%
11 4109 3.48% 2173 3.89% 3641 4.02% 537 3.49% 350 5.97% 198956 3.08%
12 3106 2.63% 1785 3.19% 2435 2.69% 496 3.22% 342 5.84% 192405 2.98%
13 2860 2.42% 1349 2.41% 2161 2.38% 492 3.20% 355 6.06% 143149 2.22%
14 4685 3.97% 1453 2.60% 3696 4.08% 527 3.43% 333 5.68% 150801 2.34%
15 3747 3.18% 1790 3.20% 3095 3.42% 493 3.21% 313 5.34% 176914 2.74%
16 4733 4.01% 2191 3.92% 3919 4.32% 496 3.22% 330 5.63% 213294 3.30%
17 4197 3.56% 2349 4.20% 3208 3.54% 563 3.66% 333 5.68% 238512 3.69%
18 5341 4.53% 2141 3.83% 3782 4.17% 495 3.22% 333 5.68% 232786 3.60%
19 3846 3.26% 1898 3.39% 2877 3.17% 431 2.80% 308 5.26% 228346 3.54%
20 4314 3.66% 2385 4.27% 3101 3.42% 475 3.09% 347 5.92% 241599 3.74%
21 5930 5.03% 1896 3.39% 3242 3.58% 421 2.74% 333 5.68% 244107 3.78%
22 3882 3.29% 1500 2.68% 2680 2.96% 453 2.95% 326 5.57% 183728 2.84%
23 4262 3.61% 2327 4.16% 3321 3.66% 428 2.78% 312 5.33% 295364 4.57%
24 4758 4.03% 1757 3.14% 3949 4.36% 475 3.09% 336 5.74% 253864 3.93%
25 3516 2.98% 1570 2.81% 2750 3.03% 429 2.79% 329 5.62% 239911 3.71%
26 3165 2.68% 1592 2.85% 2370 2.62% 500 3.25% 358 6.11% 239879 3.71%
27 3525 2.99% 1928 3.45% 2741 3.02% 530 3.45% 349 5.96% 262862 4.07%
28 4099 3.48% 1327 2.37% 3086 3.41% 486 3.16% 352 6.01% 197586 3.06%
29 3425 2.90% 1687 3.02% 2728 3.01% 570 3.71% 371 6.33% 217779 3.37%
30 3194 2.71% 1568 2.80% 2323 2.56% 494 3.21% 314 5.36% 230060 3.56%
31 4561 3.87% 1395 2.50% 2962 3.27% 531 3.45% 368 6.28% 205695 3.19%

Hourly usage for May 2014

Hourly Statistics for May 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 135 4203 3.56% 76 2385 4.27% 106 3294 3.64% 8754 271369 4.20%
1 149 4635 3.93% 75 2353 4.21% 111 3466 3.82% 8625 267389 4.14%
2 172 5339 4.53% 71 2203 3.94% 116 3624 4.00% 8369 259454 4.02%
3 147 4586 3.89% 77 2391 4.28% 109 3389 3.74% 8977 278295 4.31%
4 152 4729 4.01% 72 2240 4.01% 100 3117 3.44% 8520 264110 4.09%
5 153 4761 4.04% 71 2228 3.99% 103 3204 3.54% 8362 259229 4.01%
6 156 4837 4.10% 81 2515 4.50% 117 3649 4.03% 8352 258903 4.01%
7 153 4771 4.05% 75 2328 4.16% 114 3549 3.92% 8668 268707 4.16%
8 163 5075 4.30% 73 2285 4.09% 116 3611 3.98% 9023 279725 4.33%
9 123 3831 3.25% 67 2092 3.74% 98 3047 3.36% 7977 247299 3.83%
10 176 5462 4.63% 70 2188 3.91% 128 3978 4.39% 8384 259906 4.02%
11 149 4629 3.92% 74 2301 4.12% 114 3560 3.93% 9044 280353 4.34%
12 186 5783 4.90% 71 2207 3.95% 148 4597 5.07% 8420 261016 4.04%
13 164 5111 4.33% 71 2227 3.98% 137 4269 4.71% 8332 258302 4.00%
14 186 5779 4.90% 72 2243 4.01% 152 4741 5.23% 8539 264703 4.10%
15 151 4700 3.99% 77 2392 4.28% 127 3964 4.37% 8948 277392 4.30%
16 160 4989 4.23% 79 2461 4.40% 135 4190 4.62% 8929 276807 4.29%
17 152 4712 4.00% 76 2365 4.23% 127 3943 4.35% 8760 271574 4.21%
18 172 5357 4.54% 77 2415 4.32% 143 4452 4.91% 8954 277578 4.30%
19 145 4499 3.81% 75 2351 4.21% 117 3632 4.01% 8720 270319 4.19%
20 178 5546 4.70% 81 2525 4.52% 135 4203 4.64% 9378 290721 4.50%
21 170 5297 4.49% 78 2437 4.36% 128 3977 4.39% 8872 275027 4.26%
22 155 4829 4.09% 77 2406 4.30% 115 3584 3.96% 8849 274326 4.25%
23 144 4482 3.80% 76 2371 4.24% 115 3576 3.95% 8565 265503 4.11%

Top 30 of 131 Total URLs
# Hits KBytes URL
1 28601 24.25% 4907668 75.99% /stats/usage_201402.html
2 11433 9.69% 48441 0.75% /stats/
3 7995 6.78% 976683 15.12% /stats/usage_201404.html
4 2665 2.26% 1841 0.03% /
5 753 0.64% 573 0.01% /index1.html
6 623 0.53% 110319 1.71% /stats/usage_201310.html
7 615 0.52% 61922 0.96% /stats/usage_201108.html
8 460 0.39% 79525 1.23% /stats/usage_201401.html
9 311 0.26% 39949 0.62% /stats/error_201312.html
10 232 0.20% 5714 0.09% /stats/error_201210.html
11 151 0.13% 9473 0.15% /stats/error_201308.html
12 151 0.13% 17070 0.26% /stats/usage_201403.html
13 112 0.09% 12686 0.20% /stats/usage_201405.html
14 106 0.09% 9309 0.14% /stats/usage_201107.html
15 99 0.08% 8633 0.13% /stats/usage_201112.html
16 93 0.08% 8730 0.14% /stats/usage_201106.html
17 81 0.07% 6386 0.10% /stats/error_201301.html
18 79 0.07% 5937 0.09% /stats/usage_201201.html
19 67 0.06% 10656 0.16% /stats/usage_201208.html
20 64 0.05% 3552 0.06% /stats/error_201311.html
21 63 0.05% 3870 0.06% /stats/error_201401.html
22 62 0.05% 10410 0.16% /stats/error_201402.html
23 53 0.04% 5699 0.09% /stats/usage_201111.html
24 51 0.04% 8102 0.13% /stats/error_201304.html
25 50 0.04% 2787 0.04% /stats/error_201306.html
26 48 0.04% 2941 0.05% /stats/error_201307.html
27 48 0.04% 7987 0.12% /stats/usage_201309.html
28 45 0.04% 4737 0.07% /stats/error_201212.html
29 41 0.03% 6033 0.09% /stats/usage_201311.html
30 40 0.03% 2469 0.04% /stats/error_201302.html

Top 10 of 131 Total URLs By KBytes
# Hits KBytes URL
1 28601 24.25% 4907668 75.99% /stats/usage_201402.html
2 7995 6.78% 976683 15.12% /stats/usage_201404.html
3 623 0.53% 110319 1.71% /stats/usage_201310.html
4 460 0.39% 79525 1.23% /stats/usage_201401.html
5 615 0.52% 61922 0.96% /stats/usage_201108.html
6 11433 9.69% 48441 0.75% /stats/
7 311 0.26% 39949 0.62% /stats/error_201312.html
8 151 0.13% 17070 0.26% /stats/usage_201403.html
9 112 0.09% 12686 0.20% /stats/usage_201405.html
10 67 0.06% 10656 0.16% /stats/usage_201208.html

Top 10 of 52 Total Entry Pages
# Hits Visits URL
1 28601 24.25% 2351 32.93% /stats/usage_201402.html
2 2665 2.26% 1586 22.22% /
3 11433 9.69% 1072 15.02% /stats/
4 753 0.64% 198 2.77% /index1.html
5 623 0.53% 195 2.73% /stats/usage_201310.html
6 81 0.07% 193 2.70% /stats/error_201301.html
7 151 0.13% 135 1.89% /stats/error_201308.html
8 311 0.26% 132 1.85% /stats/error_201312.html
9 7995 6.78% 130 1.82% /stats/usage_201404.html
10 151 0.13% 116 1.62% /stats/usage_201403.html

Top 10 of 53 Total Exit Pages
# Hits Visits URL
1 28601 24.25% 2353 33.98% /stats/usage_201402.html
2 2665 2.26% 1474 21.29% /
3 11433 9.69% 1110 16.03% /stats/
4 753 0.64% 245 3.54% /index1.html
5 623 0.53% 144 2.08% /stats/usage_201310.html
6 7995 6.78% 127 1.83% /stats/usage_201404.html
7 311 0.26% 126 1.82% /stats/error_201312.html
8 151 0.13% 123 1.78% /stats/error_201308.html
9 151 0.13% 117 1.69% /stats/usage_201403.html
10 62 0.05% 79 1.14% /stats/error_201402.html

Top 30 of 5858 Total Sites
# Hits Files KBytes Visits Hostname
1 8892 7.54% 8892 15.90% 1528886 23.67% 447 2.91% dedic339.hidehost.net
2 7555 6.41% 7555 13.51% 1299003 20.11% 869 5.65% 6.160.224.159.triolan.net
3 5792 4.91% 5792 10.36% 733050 11.35% 6 0.04% 81.198.0.57
4 4972 4.22% 4972 8.89% 20783 0.32% 7 0.05% 139.46-150-103.bras2.donapex.net
5 4576 3.88% 4576 8.18% 786795 12.18% 280 1.82% dedic442.hidehost.net
6 3856 3.27% 3856 6.90% 662999 10.27% 202 1.31% 195-154-233-233.rev.poneytelecom.eu
7 2544 2.16% 2544 4.55% 105852 1.64% 227 1.48% 180.220-pool.nikopol.net
8 1993 1.69% 0 0.00% 695 0.01% 29 0.19% 211.210.124.195
9 1672 1.42% 1672 2.99% 211612 3.28% 45 0.29% 46.109.254.23
10 1640 1.39% 1640 2.93% 6856 0.11% 373 2.43% vpnf5-nat-217-226.vnet.dn.ua
11 1496 1.27% 1496 2.68% 257221 3.98% 146 0.95% 110.231.57.37.triolan.net
12 1369 1.16% 35 0.06% 771 0.01% 37 0.24% spider-5-255-253-181.yandex.com
13 1188 1.01% 0 0.00% 395 0.01% 18 0.12% mail.umc.cz
14 1142 0.97% 69 0.12% 5458 0.08% 87 0.57% msnbot-157-55-35-88.search.msn.com
15 1134 0.96% 85 0.15% 1926 0.03% 80 0.52% spider-178-154-202-250.yandex.com
16 1043 0.88% 35 0.06% 2069 0.03% 237 1.54% crawl-66-249-78-108.googlebot.com
17 1032 0.88% 257 0.46% 25066 0.39% 280 1.82% b100291.yse.yahoo.net
18 832 0.71% 0 0.00% 223 0.00% 6 0.04% ip-208-109-88-169.ip.secureserver.net
19 819 0.69% 0 0.00% 424 0.01% 130 0.85% google-proxy-66-249-80-81.google.com
20 756 0.64% 0 0.00% 311 0.00% 3 0.02% elf.elfbs.com
21 754 0.64% 6 0.01% 396 0.01% 1 0.01% msnbot-65-55-215-77.search.msn.com
22 707 0.60% 707 1.26% 7257 0.11% 229 1.49% 94.19.191.183.pool.sknt.ru
23 683 0.58% 36 0.06% 3020 0.05% 202 1.31% 208.115.113.84
24 600 0.51% 600 1.07% 103164 1.60% 101 0.66% node4.hidehost.net
25 565 0.48% 565 1.01% 2363 0.04% 3 0.02% 77.123.28.46
26 563 0.48% 32 0.06% 2208 0.03% 178 1.16% 208-115-111-68-reverse.wowrack.com
27 551 0.47% 4 0.01% 299 0.00% 1 0.01% msnbot-65-55-215-34.search.msn.com
28 527 0.45% 35 0.06% 4492 0.07% 358 2.33% 183.60.212.134
29 496 0.42% 0 0.00% 103 0.00% 30 0.20% server.lbconseil.net
30 495 0.42% 14 0.03% 1435 0.02% 13 0.08% msnbot-157-55-35-78.search.msn.com

Top 10 of 5858 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8892 7.54% 8892 15.90% 1528886 23.67% 447 2.91% dedic339.hidehost.net
2 7555 6.41% 7555 13.51% 1299003 20.11% 869 5.65% 6.160.224.159.triolan.net
3 4576 3.88% 4576 8.18% 786795 12.18% 280 1.82% dedic442.hidehost.net
4 5792 4.91% 5792 10.36% 733050 11.35% 6 0.04% 81.198.0.57
5 3856 3.27% 3856 6.90% 662999 10.27% 202 1.31% 195-154-233-233.rev.poneytelecom.eu
6 1496 1.27% 1496 2.68% 257221 3.98% 146 0.95% 110.231.57.37.triolan.net
7 1672 1.42% 1672 2.99% 211612 3.28% 45 0.29% 46.109.254.23
8 2544 2.16% 2544 4.55% 105852 1.64% 227 1.48% 180.220-pool.nikopol.net
9 600 0.51% 600 1.07% 103164 1.60% 101 0.66% node4.hidehost.net
10 360 0.31% 360 0.64% 61898 0.96% 13 0.08% 37-115-184-56-broadband.kyivstar.net

Top 30 of 7628 Total Referrers
# Hits Referrer
1 59297 50.28% - (Direct Request)
2 768 0.65% http://www.noding.com/
3 720 0.61% http://fluconazole-200mg.com/
4 600 0.51% http://prostitutki-s-p-b.ru/
5 565 0.48% http://scabiescreambuy.com/
6 528 0.45% http://tretinoincream-05.com/
7 508 0.43% http://tizanidinehcl4mg.com/
8 332 0.28% http://sertraline-100mg.com/
9 325 0.28% http://www.baidu.com
10 282 0.24% http://www.bing.com/images/search
11 254 0.22% http://buyinstagramfollowerscheaply.weebly.com
12 234 0.20% http://patrick06sstv.blogspot.fr/2012/12/boites-daccord-syntoniseurs-de-ligne.html
13 232 0.20% http://brands.besttabs4you.com
14 229 0.19% http://storecigarette.org
15 217 0.18% http://www.taringa.net/posts/hazlo-tu-mismo/12550092/Fabricar-un-LED-Intermitente.html
16 209 0.18% http://www.noding.com/stats/error_201312.html
17 192 0.16% http://demodownload.in
18 176 0.15% http://newsmoviesnew.wordpress.com/
19 175 0.15% http://cluster1.cafe.daum.net/_c21_/bbs_search_read
20 165 0.14% http://terbinafinepill.weebly.com/
21 160 0.14% http://indiandrugs-1.in/
22 136 0.12% http://combivent-inhaler.com/
23 129 0.11% http://images.yandex.ru/yandsearch
24 123 0.10% http://data.neazoi.com/neazoipage/la8ak/la8ak/www.noding.com/la8ak/994.htm
25 120 0.10% http://grifulvin-v-500-mg.webs.com
26 110 0.09% http://a14download.com
27 108 0.09% http://topiramate-50mg.com/
28 105 0.09% http://noding.com/
29 104 0.09% https://www.google.com/
30 100 0.08% http://download4you.in

Top 15 of 15 Total Search Strings
# Hits Search String
1 4 18.18% http://www.vampire-diareis.ru/raznoe_str.phpid=271
2 3 13.64% w%c3%bcrzburg radar
3 2 9.09% anything
4 2 9.09% http://ur4qbp.ucoz.ua/forum/14-18-2
5 1 4.55% 74hc4066 mixer
6 1 4.55% ap 2000 pa trinn
7 1 4.55% bfr91 oscillateur
8 1 4.55% circuito grid dip meter
9 1 4.55% circuito grid dip meter uhf
10 1 4.55% elbug
11 1 4.55% http://www.noding.com/la8ak/m11.htm
12 1 4.55% ic-202
13 1 4.55% noding.com
14 1 4.55% tyske orlogsskibe ww2
15 1 4.55% vswr meter

Top 15 of 1511 Total User Agents
# Hits User Agent
1 11473 9.73% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
2 10790 9.15% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 7894 6.69% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2) Gecko/20100115 Firefox/3.6
4 2477 2.10% BOT/0.1 (BOT for JCE)
5 2201 1.87% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
6 1515 1.28% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 1503 1.27% Mozilla/5.0 (compatible; EasouSpider; +http://www.easou.com/search/spider.html)
8 1399 1.19% libwww-perl/5.805
9 1339 1.14% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
10 1246 1.06% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
11 1027 0.87% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:26.0) Gecko/20100101 Firefox/26.0
12 1000 0.85% Opera/9.80 (Windows NT 6.1; WOW64) Presto/2.12.388 Version/12.16
13 996 0.84% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36
14 987 0.84% libwww-perl/5.833
15 986 0.84% Opera/9.80 (Windows NT 6.1; WOW64) Presto/2.12.388 Version/12.15

Usage by Country for May 2014

Top 30 of 127 Total Countries
# Hits Files KBytes Country
1 39557 33.54% 33212 59.40% 4308041 66.71% Network (net)
2 36153 30.65% 1948 3.48% 105197 1.63% Commercial (com)
3 7504 6.36% 7465 13.35% 944674 14.63% Latvia
4 4124 3.50% 3903 6.98% 666246 10.32% European Union
5 4064 3.45% 3811 6.82% 128090 1.98% Ukraine
6 3122 2.65% 646 1.16% 45692 0.71% China
7 2562 2.17% 1474 2.64% 16844 0.26% Russian Federation
8 2307 1.96% 56 0.10% 2497 0.04% Korea, Republic of
9 2216 1.88% 253 0.45% 8851 0.14% Germany
10 2015 1.71% 307 0.55% 19325 0.30% United States
11 1676 1.42% 87 0.16% 2168 0.03% Czech Republic
12 813 0.69% 70 0.13% 2633 0.04% Italy
13 805 0.68% 89 0.16% 872 0.01% Netherlands
14 781 0.66% 31 0.06% 3121 0.05% Turkey
15 687 0.58% 87 0.16% 7025 0.11% France
16 636 0.54% 48 0.09% 1540 0.02% Brazil
17 557 0.47% 115 0.21% 9784 0.15% Poland
18 537 0.46% 510 0.91% 50757 0.79% Sweden
19 464 0.39% 195 0.35% 540 0.01% Great Britain (UK)
20 460 0.39% 33 0.06% 471 0.01% Japan
21 424 0.36% 1 0.00% 113 0.00% Samoa
22 390 0.33% 37 0.07% 176 0.00% Norway
23 384 0.33% 206 0.37% 15480 0.24% Romania
24 375 0.32% 267 0.48% 423 0.01% Canada
25 355 0.30% 331 0.59% 54671 0.85% Unresolved/Unknown
26 348 0.30% 34 0.06% 961 0.01% Argentina
27 348 0.30% 0 0.00% 73 0.00% Tunisia
28 337 0.29% 16 0.03% 145 0.00% Hungary
29 289 0.25% 9 0.02% 356 0.01% Non-Profit (org)
30 280 0.24% 1 0.00% 116 0.00% Belgium


Generated by Webalizer Version 2.23