Usage Statistics for www.noding.com

Summary Period: September 2015
Generated 01-Oct-2015 00:01 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2015
Total Hits 6442
Total Files 5604
Total Pages 1386
Total Visits 560
Total KBytes 100609
Total Unique Sites 596
Total Unique URLs 1636
Total Unique Referrers 400
Total Unique User Agents 303
. Avg Max
Hits per Hour 268 958
Hits per Day 6442 6442
Files per Day 5604 5604
Pages per Day 1386 1386
Sites per Day 596 596
Visits per Day 560 560
KBytes per Day 100609 100609
Hits by Response Code
Code 200 - OK 86.99% 5604
Code 301 - Moved Permanently 0.08% 5
Code 304 - Not Modified 3.62% 233
Code 404 - Not Found 9.31% 600

Daily usage for September 2015

Daily Statistics for September 2015
Day Hits Files Pages Visits Sites KBytes
30 6442 100.00% 5604 100.00% 1386 100.00% 560 100.00% 596 100.00% 100609 100.00%

Hourly usage for September 2015

Hourly Statistics for September 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 179 179 2.78% 151 151 2.69% 39 39 2.81% 3345 3345 3.32%
1 564 564 8.76% 540 540 9.64% 68 68 4.91% 6875 6875 6.83%
2 156 156 2.42% 106 106 1.89% 42 42 3.03% 1858 1858 1.85%
3 108 108 1.68% 69 69 1.23% 51 51 3.68% 2370 2370 2.36%
4 87 87 1.35% 78 78 1.39% 38 38 2.74% 1840 1840 1.83%
5 148 148 2.30% 132 132 2.36% 55 55 3.97% 2796 2796 2.78%
6 79 79 1.23% 33 33 0.59% 54 54 3.90% 1168 1168 1.16%
7 137 137 2.13% 91 91 1.62% 72 72 5.19% 2413 2413 2.40%
8 239 239 3.71% 190 190 3.39% 52 52 3.75% 3474 3474 3.45%
9 218 218 3.38% 196 196 3.50% 115 115 8.30% 3221 3221 3.20%
10 336 336 5.22% 309 309 5.51% 46 46 3.32% 5170 5170 5.14%
11 322 322 5.00% 252 252 4.50% 48 48 3.46% 4539 4539 4.51%
12 241 241 3.74% 212 212 3.78% 58 58 4.18% 3933 3933 3.91%
13 164 164 2.55% 137 137 2.44% 48 48 3.46% 2985 2985 2.97%
14 515 515 7.99% 481 481 8.58% 75 75 5.41% 8962 8962 8.91%
15 294 294 4.56% 274 274 4.89% 46 46 3.32% 3909 3909 3.89%
16 180 180 2.79% 154 154 2.75% 72 72 5.19% 4019 4019 3.99%
17 95 95 1.47% 75 75 1.34% 61 61 4.40% 2288 2288 2.27%
18 132 132 2.05% 118 118 2.11% 53 53 3.82% 3323 3323 3.30%
19 350 350 5.43% 305 305 5.44% 57 57 4.11% 5435 5435 5.40%
20 331 331 5.14% 295 295 5.26% 58 58 4.18% 6029 6029 5.99%
21 958 958 14.87% 899 899 16.04% 89 89 6.42% 12216 12216 12.14%
22 352 352 5.46% 330 330 5.89% 56 56 4.04% 5072 5072 5.04%
23 257 257 3.99% 177 177 3.16% 33 33 2.38% 3373 3373 3.35%

Top 30 of 1636 Total URLs
# Hits KBytes URL
1 199 3.09% 17605 17.50% /stats/usage_201508.html
2 160 2.48% 1056 1.05% /stats/
3 105 1.63% 147 0.15% /
4 94 1.46% 112 0.11% /la8ak/images/callsign1.gif
5 72 1.12% 17 0.02% /la8ak/images/emaile2.gif
6 51 0.79% 60 0.06% /la8ak/images/la8ak-1.gif
7 49 0.76% 12 0.01% /la8ak/images/email.gif
8 30 0.47% 3 0.00% /la8ak/images/s101r.gif
9 28 0.43% 3454 3.43% /stats/usage_201409.html
10 27 0.42% 222 0.22% /la8ak/images/5z.gif
11 24 0.37% 652 0.65% /la8ak/images/torneb10003.jpg
12 22 0.34% 228 0.23% /la8ak/images/Ruse1 (1).gif
13 22 0.34% 2325 2.31% /stats/usage_201108.html
14 20 0.31% 35 0.03% /la8ak/
15 20 0.31% 3 0.00% /la8ak/images/s104a.gif
16 20 0.31% 3202 3.18% /stats/usage_201312.html
17 19 0.29% 3 0.00% /la8ak/images/s109r.gif
18 16 0.25% 386 0.38% /la8ak/images/4fv16.jpg
19 16 0.25% 135 0.13% /la8ak/images/9f.gif
20 15 0.23% 587 0.58% /la8ak/L2.htm
21 15 0.23% 440 0.44% /la8ak/images/4fu99.jpg
22 14 0.22% 65 0.06% /la8ak/images/1er91.gif
23 14 0.22% 29 0.03% /la8ak/images/torneb-dia.gif
24 13 0.20% 400 0.40% /la8ak/images/2ta.jpg
25 13 0.20% 191 0.19% /la8ak/images/4eg.jpg
26 13 0.20% 13 0.01% /la8ak/images/91p800.gif
27 13 0.20% 49 0.05% /la8ak/images/lm3909.gif
28 13 0.20% 225 0.22% /la8ak/images/qmdet.jpg
29 13 0.20% 30 0.03% /la8ak/images/strF-1b.gif
30 12 0.19% 1 0.00% /la8ak/images/s103r.gif

Top 10 of 1636 Total URLs By KBytes
# Hits KBytes URL
1 199 3.09% 17605 17.50% /stats/usage_201508.html
2 28 0.43% 3454 3.43% /stats/usage_201409.html
3 20 0.31% 3202 3.18% /stats/usage_201312.html
4 22 0.34% 2325 2.31% /stats/usage_201108.html
5 7 0.11% 1204 1.20% /stats/usage_201402.html
6 7 0.11% 1072 1.07% /stats/usage_201308.html
7 160 2.48% 1056 1.05% /stats/
8 10 0.16% 887 0.88% /stats/usage_201509.html
9 6 0.09% 771 0.77% /stats/usage_201408.html
10 6 0.09% 757 0.75% /stats/usage_201405.html

Top 10 of 172 Total Entry Pages
# Hits Visits URL
1 199 3.09% 61 11.42% /stats/usage_201508.html
2 160 2.48% 58 10.86% /stats/
3 105 1.63% 53 9.93% /
4 28 0.43% 19 3.56% /stats/usage_201409.html
5 15 0.23% 14 2.62% /la8ak/L2.htm
6 20 0.31% 11 2.06% /stats/usage_201312.html
7 10 0.16% 10 1.87% /la8ak/c21.htm
8 11 0.17% 9 1.69% /la8ak/index1.htm
9 11 0.17% 9 1.69% /la8ak/m1.htm
10 10 0.16% 8 1.50% /la8ak/b21.htm

Top 10 of 174 Total Exit Pages
# Hits Visits URL
1 199 3.09% 59 11.35% /stats/usage_201508.html
2 160 2.48% 55 10.58% /stats/
3 105 1.63% 51 9.81% /
4 28 0.43% 19 3.65% /stats/usage_201409.html
5 15 0.23% 13 2.50% /la8ak/L2.htm
6 20 0.31% 10 1.92% /stats/usage_201312.html
7 11 0.17% 9 1.73% /la8ak/m1.htm
8 10 0.16% 8 1.54% /la8ak/b21.htm
9 10 0.16% 7 1.35% /la8ak/c21.htm
10 20 0.31% 6 1.15% /la8ak/

Top 30 of 596 Total Sites
# Hits Files KBytes Visits Hostname
1 437 6.78% 436 7.78% 4285 4.26% 1 0.18% 82.155.230.142
2 306 4.75% 301 5.37% 3566 3.54% 1 0.18% 87.186.82.117
3 172 2.67% 172 3.07% 15293 15.20% 41 7.32% 81.162.114.117
4 155 2.41% 150 2.68% 2387 2.37% 3 0.54% 84.104.117.99
5 145 2.25% 144 2.57% 1982 1.97% 1 0.18% 77.68.220.4
6 130 2.02% 64 1.14% 610 0.61% 2 0.36% 90.178.220.134
7 127 1.97% 127 2.27% 732 0.73% 13 2.32% 94.249.192.70
8 123 1.91% 94 1.68% 1621 1.61% 13 2.32% 188.165.15.195
9 118 1.83% 116 2.07% 1574 1.56% 2 0.36% 109.105.23.238
10 116 1.80% 111 1.98% 1628 1.62% 5 0.89% 94.234.170.214
11 81 1.26% 24 0.43% 403 0.40% 19 3.39% 68.180.229.32
12 74 1.15% 68 1.21% 796 0.79% 18 3.21% 207.46.13.2
13 74 1.15% 73 1.30% 780 0.78% 1 0.18% 93.153.9.69
14 72 1.12% 60 1.07% 902 0.90% 1 0.18% 89.77.152.234
15 71 1.10% 69 1.23% 1121 1.11% 1 0.18% 87.248.13.54
16 67 1.04% 66 1.18% 818 0.81% 1 0.18% 190.249.148.241
17 66 1.02% 65 1.16% 611 0.61% 1 0.18% 2.118.44.202
18 66 1.02% 63 1.12% 629 0.63% 1 0.18% 208.105.4.68
19 65 1.01% 64 1.14% 610 0.61% 1 0.18% 1.235.38.198
20 65 1.01% 64 1.14% 610 0.61% 1 0.18% 91.65.166.57
21 64 0.99% 56 1.00% 675 0.67% 1 0.18% 109.236.133.235
22 61 0.95% 60 1.07% 983 0.98% 1 0.18% 79.118.28.75
23 52 0.81% 49 0.87% 686 0.68% 1 0.18% 89.107.38.164
24 48 0.75% 0 0.00% 20 0.02% 0 0.00% 195.242.191.45
25 48 0.75% 41 0.73% 433 0.43% 10 1.79% 207.46.13.173
26 46 0.71% 6 0.11% 57 0.06% 1 0.18% 37.140.188.106
27 46 0.71% 44 0.79% 675 0.67% 1 0.18% 87.205.147.40
28 44 0.68% 43 0.77% 550 0.55% 1 0.18% 118.163.240.84
29 44 0.68% 43 0.77% 550 0.55% 1 0.18% 124.13.200.75
30 44 0.68% 43 0.77% 550 0.55% 1 0.18% 176.21.65.92

Top 10 of 596 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 172 2.67% 172 3.07% 15293 15.20% 41 7.32% 81.162.114.117
2 42 0.65% 42 0.75% 5438 5.41% 14 2.50% 5.9.16.18
3 437 6.78% 436 7.78% 4285 4.26% 1 0.18% 82.155.230.142
4 306 4.75% 301 5.37% 3566 3.54% 1 0.18% 87.186.82.117
5 18 0.28% 18 0.32% 3202 3.18% 10 1.79% 37.1.208.64
6 155 2.41% 150 2.68% 2387 2.37% 3 0.54% 84.104.117.99
7 20 0.31% 20 0.36% 2113 2.10% 4 0.71% 46.246.81.183
8 145 2.25% 144 2.57% 1982 1.97% 1 0.18% 77.68.220.4
9 116 1.80% 111 1.98% 1628 1.62% 5 0.89% 94.234.170.214
10 123 1.91% 94 1.68% 1621 1.61% 13 2.32% 188.165.15.195

Top 30 of 400 Total Referrers
# Hits Referrer
1 1270 19.71% - (Direct Request)
2 437 6.78% http://www.noding.com/la8ak/e12.htm
3 337 5.23% http://www.noding.com/la8ak/L2.htm
4 232 3.60% http://www.noding.com/la8ak/11a.htm
5 191 2.96% http://www.noding.com/la8ak/m11.htm
6 177 2.75% http://www.noding.com/la8ak/m1.htm
7 166 2.58% http://www.noding.com/la8ak/e97.htm
8 150 2.33% http://www.noding.com/la8ak/e81.htm
9 133 2.06% http://noding.com/la8ak/c21.htm
10 122 1.89% http://www.noding.com/la8ak/index1.htm
11 112 1.74% http://noding.com/la8ak/22a.htm
12 112 1.74% http://www.noding.com/la8ak/e.htm
13 107 1.66% http://www.noding.com/stats/
14 85 1.32% http://www.noding.com/la8ak/b21.htm
15 75 1.16% http://www.noding.com/la8ak/b.htm
16 75 1.16% http://www.noding.com/la8ak/g32.htm
17 68 1.06% http://www.noding.com/la8ak/a1.htm
18 66 1.02% http://noding.com/la8ak/m11.htm
19 57 0.88% http://www.noding.com/la8ak/61.htm
20 48 0.75% http://www.noding.com/la8ak/b92.htm
21 47 0.73% http://www.noding.com/
22 47 0.73% http://www.noding.com/la8ak/c13.htm
23 46 0.71% http://www.noding.com/la8ak/el.htm
24 44 0.68% http://www.noding.com/la8ak/31a.htm
25 42 0.65% http://www.noding.com/la8ak/12345/n19.htm
26 42 0.65% http://www.noding.com/la8ak/m2.htm
27 41 0.64% http://www.noding.com/la8ak/ew.htm
28 40 0.62% http://www.noding.com/la8ak/k34.htm
29 39 0.61% http://www.noding.com/la8ak/22c.htm
30 39 0.61% http://www.noding.com/la8ak/f12.htm

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% 6 meter halo antenna
2 1 33.33% filter vhf
3 1 33.33% ft-902 screen

Top 15 of 303 Total User Agents
# Hits User Agent
1 437 6.78% Mozilla/5.0 (iPad; CPU OS 8_4 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) Version/8.0 Mobile/12H143 Safari/600.1.4
2 403 6.26% Mozilla/5.0 (Windows NT 5.1; rv:40.0) Gecko/20100101 Firefox/40.0
3 379 5.88% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.101 Safari/537.36
4 273 4.24% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.0
5 240 3.73% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; WOW64; Trident/6.0)
6 207 3.21% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.101 Safari/537.36
7 198 3.07% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2) Gecko/20100115 Firefox/3.6
8 185 2.87% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
9 168 2.61% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.101 Safari/537.36
10 134 2.08% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB7.5; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR
11 131 2.03% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
12 123 1.91% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/robot/)
13 116 1.80% Mozilla/5.0 (Linux; U; Android 4.2.2; sv-se; SM-T311 Build/JDQ39) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 Safari/5
14 112 1.74% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.101 Safari/537.36
15 108 1.68% Mozilla/5.0 (Windows NT 6.3; WOW64; Trident/7.0; ASU2JS; rv:11.0) like Gecko

Usage by Country for September 2015

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 6442 100.00% 5604 100.00% 100609 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23